Each point is one recorded sample over the last 7 days. The line is the path the market has taken.
Voice is measured from 1 input and Money from 5. The fear and greed index updates once a day, so the Voice axis steps daily while Money moves every sample — the horizontal stretches in the trail are that, not a market gone quiet. Why the other Voice inputs are missing.
Sorted by the gap between how much an asset is being looked at and how much money is moving through it. Per-asset scores rank each asset against the rest of the universe at the same instant — a different basis from the market chart above, and the method page says why.
| Asset | Voice | Money | Gap | Reading |
|---|---|---|---|---|
| PAXG PAX Gold | 13 | 85 | +72 | Quiet, but leveraged |
| XAUt Tether Gold | 14 | 85 | +70 | Quiet, but leveraged |
| AAVE Aave | 10 | 79 | +69 | Quiet, but leveraged |
| B BUILDon | 87 | 20 | −67 | Chatter without conviction |
| DCR Decred | 86 | 30 | −56 | Chatter without conviction |
| ZK ZKsync | 22 | 78 | +56 | Quiet, but leveraged |
| XLM Stellar | 82 | 27 | −55 | Chatter without conviction |
| FIL Filecoin | 16 | 70 | +55 | Quiet, but leveraged |
| DOG Dog (Bitcoin) | 89 | 35 | −54 | Chatter without conviction |
| PONS Pons | 8 | 61 | +53 | Quiet, but leveraged |
| EDGE edgeX | 80 | 27 | −53 | Chatter without conviction |
| CC Canton | 92 | 40 | −51 | Chatter without conviction |
Every number here is a measurement of a condition that exists right now, sampled 17 Sep, 01:46 UTC. Nothing on this screen predicts anything.
The table above ranks assets by how large their gap is, which is largely the same list every day. This ranks them by how much the gap changed, between two cross-sections that were both recorded — 16 Sep, 01:16 UTC and 17 Sep, 01:46 UTC.
| Asset | Gap then | Gap now | Change | Reading |
|---|---|---|---|---|
| FIL Filecoin | −41 | +55 | +96 | Loud and leveraged → Quiet, but leveraged |
| MINA Mina | +51 | −45 | −96 | Quiet, but leveraged → Chatter without conviction |
| SKR Seeker | +64 | −29 | −93 | Quiet, but leveraged → Loud and leveraged |
| ZRO LayerZero | +53 | −37 | −90 | Quiet, but leveraged → Chatter without conviction |
| JTO Jito | −34 | +45 | +79 | Loud and leveraged → Quiet, but leveraged |
| XCN Onyxcoin | +49 | −29 | −78 | Quiet, but leveraged → Chatter without conviction |
A change is the difference between two recorded measurements. It describes what the gap did between those two moments, and nothing about what it does next.