Each point is one recorded sample over the last 30 days. The line is the path the market has taken.
Voice is measured from 1 input and Money from 5. The fear and greed index updates once a day, so the Voice axis steps daily while Money moves every sample — the horizontal stretches in the trail are that, not a market gone quiet. Why the other Voice inputs are missing.
Sorted by the gap between how much an asset is being looked at and how much money is moving through it. Per-asset scores rank each asset against the rest of the universe at the same instant — a different basis from the market chart above, and the method page says why.
| Asset | Voice | Money | Gap | Reading |
|---|---|---|---|---|
| PAXG PAX Gold | 8 | 85 | +77 | Quiet, but leveraged |
| XAUt Tether Gold | 8 | 85 | +77 | Quiet, but leveraged |
| JTO Jito | 11 | 82 | +71 | Quiet, but leveraged |
| B BUILDon | 88 | 23 | −65 | Chatter without conviction |
| DCR Decred | 87 | 29 | −59 | Chatter without conviction |
| XLM Stellar | 84 | 26 | −58 | Chatter without conviction |
| GALA Gala | 9 | 63 | +54 | Quiet, but leveraged |
| CC Canton | 93 | 40 | −52 | Chatter without conviction |
| INJ Injective | 13 | 64 | +51 | Quiet, but leveraged |
| DOG Dog (Bitcoin) | 88 | 37 | −51 | Chatter without conviction |
| CRO Cronos | 57 | 7 | −50 | Chatter without conviction |
| GT GateToken | 60 | 11 | −49 | Chatter without conviction |
Every number here is a measurement of a condition that exists right now, sampled 17 Sep, 00:46 UTC. Nothing on this screen predicts anything.
The table above ranks assets by how large their gap is, which is largely the same list every day. This ranks them by how much the gap changed, between two cross-sections that were both recorded — 16 Sep, 00:46 UTC and 17 Sep, 00:46 UTC.
| Asset | Gap then | Gap now | Change | Reading |
|---|---|---|---|---|
| JTO Jito | −32 | +71 | +103 | Loud and leveraged → Quiet, but leveraged |
| SKR Seeker | +64 | −38 | −103 | Quiet, but leveraged → Chatter without conviction |
| MINA Mina | +48 | −45 | −93 | Quiet, but leveraged → Chatter without conviction |
| PONS Pons | +59 | −31 | −90 | Quiet, but leveraged → Loud and leveraged |
| FIL Filecoin | −40 | +41 | +81 | Loud and leveraged → Quiet, but leveraged |
| INJ Injective | −28 | +51 | +79 | Loud and leveraged → Quiet, but leveraged |
A change is the difference between two recorded measurements. It describes what the gap did between those two moments, and nothing about what it does next.