Divergencerecording since 13 Sep, 1,454 samples

What changed

Last 24h Last 7 days

The gap sort below finds the assets that are most divergent, which is largely the same list every day — an attention proxy that permanently outruns turnover is a property of the asset, not news about it. This ranks the assets whose gap moved most between two recorded cross-sections, 15 Sep, 21:46 UTC and 16 Sep, 22:16 UTC. Every asset is measured over the same interval.

Asset Gap then Gap now Change Reading
XCN Onyxcoin · rank 146 +85 −55 −140 Quiet, but leveraged → Chatter without conviction
AWE AWE · rank 163 +57 −63 −120 Quiet, but leveraged → Chatter without conviction
STX Stacks · rank 87 −63 +53 +115 Chatter without conviction → Quiet, but leveraged
PONS Pons · rank 94 +67 −40 −107 Quiet, but leveraged → Loud and leveraged
SKR Seeker · rank 180 +58 −48 −106 Quiet, but leveraged → Chatter without conviction
MINA Mina · rank 168 +44 −45 −89 Quiet, but leveraged → Chatter without conviction
VET VeChain · rank 74 −53 +32 +85 Chatter without conviction → Quiet, but leveraged
ZK ZKsync · rank 183 −32 +48 +80 Loud and leveraged → Quiet, but leveraged
SPX SPX6900 · rank 89 −56 +22 +77 Chatter without conviction → Apathy
KMNO Kamino · rank 155 +41 −35 −76 Apathy → Chatter without conviction

Crossed a midline

The 10 assets whose move carried them into a different quadrant in this window. A crossing changes what the reading is called; it is still a description of a recorded interval.

Asset Gap then Gap now Change Crossed from → to
XCN Onyxcoin · rank 146 +85 −55 −140 Quiet, but leveraged → Chatter without conviction
AWE AWE · rank 163 +57 −63 −120 Quiet, but leveraged → Chatter without conviction
STX Stacks · rank 87 −63 +53 +115 Chatter without conviction → Quiet, but leveraged
PONS Pons · rank 94 +67 −40 −107 Quiet, but leveraged → Loud and leveraged
SKR Seeker · rank 180 +58 −48 −106 Quiet, but leveraged → Chatter without conviction
MINA Mina · rank 168 +44 −45 −89 Quiet, but leveraged → Chatter without conviction
VET VeChain · rank 74 −53 +32 +85 Chatter without conviction → Quiet, but leveraged
ZK ZKsync · rank 183 −32 +48 +80 Loud and leveraged → Quiet, but leveraged
SPX SPX6900 · rank 89 −56 +22 +77 Chatter without conviction → Apathy
KMNO Kamino · rank 155 +41 −35 −76 Apathy → Chatter without conviction

A change is the difference between two measurements that were both recorded. It says what the gap did between those two moments and nothing about what it does next.

183 assets, sampled 16 Sep, 22:16 UTC. Each asset's two scores are its rank against the rest of the tracked universe at that instant — turnover in the 92nd percentile of the top 200 means exactly that, and nothing about what happens next. How this differs from the market chart.

Stablecoins are excluded: high turnover and no narrative is what a stablecoin is, so ranking them by that gap measures a definition rather than a condition. Show them anyway.

Asset Rank Voice Money Gap Reading
B BUILDon 130 88 24 −64 Chatter without conviction
AWE AWE 163 82 19 −63 Chatter without conviction
DCR Decred 108 93 30 −63 Chatter without conviction
TWT Trust Wallet Token 125 85 25 −61 Chatter without conviction
FLUID Fluid 188 82 24 −58 Chatter without conviction
XAUt Tether Gold 33 28 84 +57 Quiet, but leveraged
PAXG PAX Gold 39 29 85 +56 Quiet, but leveraged
XCN Onyxcoin 146 86 31 −55 Chatter without conviction
FORM Four 186 13 67 +54 Quiet, but leveraged
NIGHT Midnight 98 81 27 −54 Chatter without conviction
STX Stacks 87 6 59 +53 Quiet, but leveraged
HBAR Hedera 28 65 13 −52 Chatter without conviction
XLM Stellar 16 78 26 −52 Chatter without conviction
CC Canton 23 90 39 −51 Chatter without conviction
GENIUS Genius Terminal 175 15 65 +50 Quiet, but leveraged
GT GateToken 60 61 11 −50 Chatter without conviction
FLOKI FLOKI 120 14 64 +50 Quiet, but leveraged
ZK ZKsync 183 30 78 +48 Quiet, but leveraged
AKT Akash Network 150 63 15 −48 Chatter without conviction
SKR Seeker 180 91 44 −48 Chatter without conviction
FARTCOIN Fartcoin 158 4 51 +47 Quiet, but leveraged
SKY Sky 51 92 45 −47 Chatter without conviction
XMR Monero 12 70 24 −46 Chatter without conviction
PI Pi 62 89 43 −45 Chatter without conviction
MINA Mina 168 88 43 −45 Chatter without conviction
PENGU Pudgy Penguins 88 45 88 +44 Quiet, but leveraged
DOG Dog (Bitcoin) 174 83 41 −42 Chatter without conviction
LINK Chainlink 14 12 54 +42 Quiet, but leveraged
APT Aptos 85 39 80 +41 Quiet, but leveraged
LTC Litecoin 22 20 61 +41 Quiet, but leveraged
KAIA Kaia 136 85 44 −41 Chatter without conviction
PONS Pons 94 98 58 −40 Loud and leveraged
A Vaulta 161 70 30 −40 Chatter without conviction
ICP Internet Computer 48 69 29 −40 Chatter without conviction
MNT Mantle 41 58 18 −40 Chatter without conviction
CRO Cronos 32 44 7 −37 Apathy
BONK Bonk 118 50 87 +37 Quiet, but leveraged
币安人生 币安人生 84 42 6 −35 Apathy
KMNO Kamino 155 76 41 −35 Chatter without conviction
XEC eCash 154 77 43 −34 Chatter without conviction
VVV Venice Token 56 93 61 −32 Loud and leveraged
VET VeChain 74 21 53 +32 Quiet, but leveraged
ENS Ethereum Name Service 119 29 61 +32 Quiet, but leveraged
INJ Injective 78 35 66 +31 Quiet, but leveraged
POL Polygon (prev. MATIC) 59 53 84 +31 Loud and leveraged
STRK Starknet 127 49 80 +31 Quiet, but leveraged
ORCA Orca 199 16 46 +30 Apathy
LIT Lighter 55 95 65 −29 Loud and leveraged
BEAM Beam 197 66 37 −29 Chatter without conviction
MORPHO Morpho 58 8 36 +28 Apathy
ZRO LayerZero 96 33 62 +28 Quiet, but leveraged
OP Optimism 123 34 62 +28 Quiet, but leveraged
QTUM Qtum 185 17 45 +28 Apathy
SEI Sei 101 61 89 +27 Loud and leveraged
TAO Bittensor 35 34 61 +27 Quiet, but leveraged
ADA Cardano 15 26 53 +27 Quiet, but leveraged
EGLD MultiversX 166 64 38 −27 Chatter without conviction
ETH Ethereum 2 19 45 +26 Apathy
GEOD GEODNET 173 92 66 −26 Loud and leveraged
MANA Decentraland 153 38 63 +25 Quiet, but leveraged
MELANIA Official Melania Meme 179 74 49 −25 Chatter without conviction
QNT Quant 67 10 35 +24 Apathy
SYRUP Maple Finance 117 54 30 −24 Chatter without conviction
H Humanity 138 89 65 −24 Loud and leveraged
RENDER Render 71 59 35 −24 Chatter without conviction
VIRTUAL Virtuals Protocol 93 41 65 +24 Quiet, but leveraged
RSR Reserve Rights 193 9 33 +24 Apathy
TIA Celestia 105 78 55 −24 Loud and leveraged
ETHFI ether.fi 76 65 42 −23 Chatter without conviction
TRX TRON 8 39 17 −22 Apathy
AXS Axie Infinity 144 36 58 +22 Quiet, but leveraged
GNO Gnosis 106 12 34 +22 Apathy
TRUMP OFFICIAL TRUMP 80 63 85 +22 Loud and leveraged
WIF dogwifhat 133 73 94 +22 Loud and leveraged
SPX SPX6900 89 22 43 +22 Apathy
SUN Sun [New] 102 52 30 −22 Chatter without conviction
PIEVERSE Pieverse 99 87 65 −21 Loud and leveraged
RUNE THORChain 143 13 35 +21 Apathy
MX MX Token 142 18 39 +21 Apathy
NEXO Nexo 81 9 29 +21 Apathy
JUP Jupiter 70 42 63 +21 Quiet, but leveraged
ASTER Aster 38 76 55 −21 Loud and leveraged
JST JUST 61 57 37 −21 Chatter without conviction
JASMY JasmyCoin 131 62 41 −21 Chatter without conviction
SHIB Shiba Inu 29 23 44 +20 Apathy
DOGE Dogecoin 11 30 50 +20 Quiet, but leveraged
CRV Curve DAO Token 83 50 70 +20 Loud and leveraged
TRAC OriginTrail 147 7 27 +20 Apathy
ZAMA Zama 165 57 77 +20 Loud and leveraged
NFT AINFT 113 49 29 −20 Apathy
CHZ Chiliz 151 75 56 −19 Loud and leveraged
GRT The Graph 128 72 52 −19 Loud and leveraged
THETA Theta Network 135 38 19 −19 Apathy
KCS KuCoin Token 63 32 51 +19 Quiet, but leveraged
ZEC Zcash 9 99 80 −19 Loud and leveraged
BCH Bitcoin Cash 19 54 36 −19 Chatter without conviction
1INCH 1inch 162 18 37 +18 Apathy
COMP Compound 129 46 64 +18 Quiet, but leveraged
ONDO Ondo 45 84 66 −18 Loud and leveraged
BGB Bitget Token 52 56 38 −18 Chatter without conviction
SAND The Sandbox 177 68 51 −17 Loud and leveraged
EDGE edgeX 126 51 34 −17 Chatter without conviction
XRP XRP 5 17 34 +17 Apathy
ORDI ORDI 195 73 90 +17 Loud and leveraged
ETC Ethereum Classic 54 47 30 −17 Apathy
CFX Conflux 114 24 41 +16 Apathy
ZRX 0x Protocol 187 67 51 −16 Loud and leveraged
PYTH Pyth Network 91 45 30 −16 Apathy
LEO UNUS SED LEO 13 16 1 −16 Apathy
KAS Kaspa 64 5 20 +15 Apathy
FLR Flare 77 19 4 −15 Apathy
BAT Basic Attention Token 170 66 51 −15 Loud and leveraged
DEXE DeXe 148 79 65 −14 Loud and leveraged
O o1.exchange 191 21 35 +14 Apathy
CHEEMS Cheems (cheems.pet) 181 20 6 −14 Apathy
BNB BNB 4 46 32 −14 Apathy
BSV Bitcoin SV 103 44 30 −14 Apathy
NEO Neo 152 11 25 +14 Apathy
EIGEN EigenCloud 137 80 66 −13 Loud and leveraged
WLD Worldcoin 53 60 73 +13 Loud and leveraged
FIL Filecoin 72 58 71 +13 Loud and leveraged
DOT Polkadot 43 91 78 −13 Loud and leveraged
PROM Prom 176 40 52 +13 Quiet, but leveraged
MET Meteora 171 37 50 +12 Apathy
CAP Cap 184 71 58 −12 Loud and leveraged
AIOZ AIOZ Network 194 41 29 −12 Apathy
SENT Sentient 169 60 48 −12 Chatter without conviction
ALGO Algorand 66 47 59 +12 Quiet, but leveraged
UNI Uniswap 21 79 67 −11 Loud and leveraged
VSN Vision 149 31 20 −11 Apathy
WEMIX WEMIX 182 23 34 +11 Apathy
WLFI World Liberty Financial 40 35 24 −11 Apathy
RAY Raydium 95 98 87 −11 Loud and leveraged
ATOM Cosmos 65 37 26 −11 Apathy
PEPE Pepe 49 51 62 +11 Loud and leveraged
JTO Jito 124 67 78 +11 Loud and leveraged
M MemeCore 34 14 4 −10 Apathy
IMX Immutable 115 43 53 +10 Quiet, but leveraged
CVX Convex Finance 132 28 18 −10 Apathy
MON Monad 112 81 71 −10 Loud and leveraged
IOTA IOTA 134 33 23 −10 Apathy
ENA Ethena 47 90 81 −10 Loud and leveraged
SOL Solana 7 43 52 +10 Quiet, but leveraged
AERO Aerodrome Finance 79 69 60 −10 Loud and leveraged
XTZ Tezos 109 24 15 −9 Apathy
APE ApeCoin 160 52 61 +9 Loud and leveraged
XDC XDC Network 75 8 17 +9 Apathy
SOON SOON 172 48 39 −8 Apathy
CASHCAT Cash Cat 140 95 87 −8 Loud and leveraged
GOMINING GoМining 156 71 79 +8 Loud and leveraged
NEAR NEAR Protocol 25 97 89 −8 Loud and leveraged
HNT Helium 178 99 92 −8 Loud and leveraged
LDO Lido DAO 107 64 71 +8 Loud and leveraged
SUI Sui 30 83 76 −7 Loud and leveraged
BTT BitTorrent [New] 104 25 18 −7 Apathy
AAVE Aave 42 84 77 −7 Loud and leveraged
2Z DoubleZero 145 10 17 +7 Apathy
GALA Gala 200 68 62 −7 Loud and leveraged
HYPE Hyperliquid 10 62 56 −6 Loud and leveraged
USELESS Useless Coin 116 94 88 −6 Loud and leveraged
ATH Aethir 192 53 59 +5 Loud and leveraged
MARSCOIN MarsCoin 189 87 92 +5 Loud and leveraged
AR Arweave 141 31 36 +5 Apathy
CAKE PancakeSwap 69 59 54 −5 Loud and leveraged
FET Artificial Superintelligence Alliance 97 72 77 +4 Loud and leveraged
BTC Bitcoin 1 27 23 −4 Apathy
KITE Kite 111 86 82 −4 Loud and leveraged
DASH Dash 68 96 93 −4 Loud and leveraged
OKB OKB 37 22 19 −3 Apathy
ZBCN Zebec Network 139 55 52 −3 Loud and leveraged
DYDX dYdX 190 15 18 +3 Apathy
LUNC Terra Classic 110 48 45 −3 Apathy
PUMP Pump.fun 44 77 74 −3 Loud and leveraged
SFP SafePal 159 36 38 +3 Apathy
DEEP DeepBook Protocol 196 32 35 +2 Apathy
GRAM Gram (prev. Toncoin) 24 40 38 −2 Apathy
RIF Rootstock Infrastructure Framework 198 74 72 −2 Loud and leveraged
PENDLE Pendle 92 56 54 −2 Loud and leveraged
ARB Arbitrum 57 97 96 −1 Loud and leveraged
ZEN Horizen 164 94 93 −1 Loud and leveraged
LSK Lisk 122 100 99 −1 Loud and leveraged
AVAX Avalanche 27 55 55 −0 Loud and leveraged
GLM Golem 167 25 25 +0 Apathy

A positive gap is money moving ahead of attention; a negative one is attention ahead of money. Both are readings of a recorded moment. Nothing on this screen is a recommendation.