Divergencerecording since 13 Sep, 25,201 samples

What changed

Last 24h Last 7 days

The gap sort below finds the assets that are most divergent, which is largely the same list every day — an attention proxy that permanently outruns turnover is a property of the asset, not news about it. This ranks the assets whose gap moved most between two recorded cross-sections, 17 Nov, 11:16 UTC and 18 Nov, 11:16 UTC. Every asset is measured over the same interval.

Asset Gap then Gap now Change Reading
PENGU Pudgy Penguins · rank 98 −18 +85 +103 Loud and leveraged → Quiet, but leveraged
SENT Sentient · rank 142 +50 −39 −88 Quiet, but leveraged → Loud and leveraged
GNO Gnosis · rank 106 −87 −0 +87 Chatter without conviction → Apathy
LEO UNUS SED LEO · rank 13 −58 +26 +84 Chatter without conviction → Apathy
INJ Injective · rank 68 −22 +60 +83 Loud and leveraged → Quiet, but leveraged
MNT Mantle · rank 48 −35 +43 +78 Chatter without conviction → Quiet, but leveraged
RUNE THORChain · rank 121 −35 +42 +78 Loud and leveraged → Quiet, but leveraged
GEOD GEODNET · rank 170 +17 −61 −77 Apathy → Chatter without conviction
BEAM Beam · rank 114 −72 +6 +77 Chatter without conviction → Apathy
STRK Starknet · rank 105 +70 −6 −75 Quiet, but leveraged → Loud and leveraged

Crossed a midline

The 10 assets whose move carried them into a different quadrant in this window. A crossing changes what the reading is called; it is still a description of a recorded interval.

Asset Gap then Gap now Change Crossed from → to
PENGU Pudgy Penguins · rank 98 −18 +85 +103 Loud and leveraged → Quiet, but leveraged
SENT Sentient · rank 142 +50 −39 −88 Quiet, but leveraged → Loud and leveraged
GNO Gnosis · rank 106 −87 −0 +87 Chatter without conviction → Apathy
LEO UNUS SED LEO · rank 13 −58 +26 +84 Chatter without conviction → Apathy
INJ Injective · rank 68 −22 +60 +83 Loud and leveraged → Quiet, but leveraged
MNT Mantle · rank 48 −35 +43 +78 Chatter without conviction → Quiet, but leveraged
RUNE THORChain · rank 121 −35 +42 +78 Loud and leveraged → Quiet, but leveraged
GEOD GEODNET · rank 170 +17 −61 −77 Apathy → Chatter without conviction
BEAM Beam · rank 114 −72 +6 +77 Chatter without conviction → Apathy
STRK Starknet · rank 105 +70 −6 −75 Quiet, but leveraged → Loud and leveraged

A change is the difference between two measurements that were both recorded. It says what the gap did between those two moments and nothing about what it does next.

183 assets, sampled 18 Nov, 11:16 UTC. Each asset's two scores are its rank against the rest of the tracked universe at that instant — turnover in the 92nd percentile of the top 200 means exactly that, and nothing about what happens next. How this differs from the market chart.

Stablecoins are excluded: high turnover and no narrative is what a stablecoin is, so ranking them by that gap measures a definition rather than a condition. Show them anyway.

Asset Rank Voice Money Gap Reading
PENGU Pudgy Penguins 98 12 97 +85 Quiet, but leveraged
WIF dogwifhat 145 6 81 +74 Quiet, but leveraged
ICP Internet Computer 49 95 30 −65 Chatter without conviction
LUNC Terra Classic 111 22 85 +63 Quiet, but leveraged
MANA Decentraland 150 11 73 +62 Quiet, but leveraged
GEOD GEODNET 170 88 27 −61 Chatter without conviction
INJ Injective 68 18 78 +60 Quiet, but leveraged
DEEP DeepBook Protocol 186 7 67 +60 Quiet, but leveraged
SAND The Sandbox 158 7 66 +60 Quiet, but leveraged
币安人生 币安人生 80 66 7 −59 Chatter without conviction
KMNO Kamino 134 97 39 −58 Chatter without conviction
BAT Basic Attention Token 143 95 39 −56 Chatter without conviction
KAIA Kaia 113 87 33 −54 Chatter without conviction
AKT Akash Network 132 99 46 −53 Chatter without conviction
CRO Cronos 34 58 6 −52 Chatter without conviction
BONK Bonk 112 16 68 +52 Quiet, but leveraged
GT GateToken 66 65 14 −51 Chatter without conviction
NEXO Nexo 86 80 29 −51 Chatter without conviction
FLR Flare 81 89 39 −50 Chatter without conviction
KAS Kaspa 65 68 18 −50 Chatter without conviction
CHZ Chiliz 159 13 63 +50 Quiet, but leveraged
OP Optimism 122 8 57 +49 Quiet, but leveraged
VIRTUAL Virtuals Protocol 101 25 74 +49 Quiet, but leveraged
JASMY JasmyCoin 128 27 75 +48 Quiet, but leveraged
ATOM Cosmos 71 77 29 −48 Chatter without conviction
PEAQ peaq 198 59 12 −47 Chatter without conviction
PROM Prom 162 70 23 −47 Chatter without conviction
LIT Lighter 70 92 46 −46 Chatter without conviction
SUI Sui 25 24 70 +46 Quiet, but leveraged
AXS Axie Infinity 152 21 66 +46 Quiet, but leveraged
CC Canton 22 83 38 −45 Chatter without conviction
ZRO LayerZero 74 98 53 −45 Loud and leveraged
MNT Mantle 48 15 58 +43 Quiet, but leveraged
WLFI World Liberty Financial 46 55 98 +42 Loud and leveraged
RUNE THORChain 121 25 67 +42 Quiet, but leveraged
PONS Pons 184 43 85 +42 Quiet, but leveraged
EIGEN EigenCloud 146 10 52 +42 Quiet, but leveraged
S Sonic 172 92 51 −42 Loud and leveraged
AAVE Aave 39 21 63 +42 Quiet, but leveraged
DCR Decred 117 51 10 −41 Chatter without conviction
FTT FTX Token 195 66 25 −41 Chatter without conviction
PYTH Pyth Network 87 77 36 −40 Chatter without conviction
TWT Trust Wallet Token 135 67 26 −40 Chatter without conviction
TRUMP OFFICIAL TRUMP 104 42 81 +39 Quiet, but leveraged
SENT Sentient 142 98 59 −39 Loud and leveraged
GLM Golem 169 81 43 −38 Chatter without conviction
0G 0G 180 97 60 −38 Loud and leveraged
ETH Ethereum 2 12 50 +38 Apathy
ONDO Ondo 45 20 58 +38 Quiet, but leveraged
AWE AWE 156 79 42 −37 Chatter without conviction
ADA Cardano 15 16 52 +36 Quiet, but leveraged
PI Pi 72 46 10 −36 Apathy
FLUID Fluid 137 76 40 −36 Chatter without conviction
CAP Cap 131 74 39 −36 Chatter without conviction
LINK Chainlink 14 10 45 +35 Apathy
SYRUP Maple Finance 153 94 60 −35 Loud and leveraged
PLUME Plume 183 39 73 +34 Quiet, but leveraged
VSN Vision 151 57 23 −34 Chatter without conviction
SPX SPX6900 100 85 51 −34 Loud and leveraged
B BUILDon 160 94 61 −33 Loud and leveraged
SKY Sky 52 44 11 −33 Apathy
WLD Worldcoin 56 50 83 +33 Loud and leveraged
JST JUST 53 52 19 −33 Chatter without conviction
MX MX Token 148 13 46 +33 Apathy
ZBCN Zebec Network 124 30 63 +33 Quiet, but leveraged
GMX GMX 185 5 38 +32 Apathy
NIGHT Midnight 64 93 61 −32 Loud and leveraged
XRP XRP 6 80 48 −32 Chatter without conviction
ETC Ethereum Classic 58 74 42 −31 Chatter without conviction
SUPER SuperVerse 176 89 57 −31 Loud and leveraged
RED RedStone 196 86 55 −31 Loud and leveraged
RENDER Render 63 84 54 −30 Loud and leveraged
ALGO Algorand 69 23 52 +30 Quiet, but leveraged
POL Polygon (prev. MATIC) 60 40 70 +29 Quiet, but leveraged
BNB BNB 4 9 38 +29 Apathy
XCN Onyxcoin 149 24 53 +29 Quiet, but leveraged
1INCH 1inch 168 19 48 +29 Apathy
APT Aptos 88 85 56 −29 Loud and leveraged
KITE Kite 89 73 44 −29 Chatter without conviction
ORCA Orca 189 48 76 +28 Quiet, but leveraged
XDC XDC Network 73 71 43 −28 Chatter without conviction
WAL Walrus 194 82 55 −28 Loud and leveraged
NFT AINFT 118 49 22 −28 Apathy
QNT Quant 37 31 58 +27 Quiet, but leveraged
MON Monad 123 47 73 +27 Quiet, but leveraged
STX Stacks 76 76 50 −26 Chatter without conviction
FET Artificial Superintelligence Alliance 95 44 70 +26 Quiet, but leveraged
LEO UNUS SED LEO 13 14 39 +26 Apathy
SUN Sun [New] 102 53 27 −25 Chatter without conviction
BSV Bitcoin SV 97 56 31 −25 Chatter without conviction
GRAM Gram (prev. Toncoin) 26 35 59 +25 Quiet, but leveraged
SHIB Shiba Inu 35 9 33 +24 Apathy
DOG Dog (Bitcoin) 190 47 23 −24 Apathy
FORM Four 199 64 40 −24 Chatter without conviction
ETHFI ether.fi 82 60 38 −23 Chatter without conviction
M MemeCore 36 29 7 −21 Apathy
SFP SafePal 175 41 20 −21 Apathy
AERO Aero 93 26 47 +21 Apathy
IOTA IOTA 133 60 39 −21 Chatter without conviction
AR Arweave 127 59 39 −21 Chatter without conviction
OKB OKB 38 27 7 −20 Apathy
XLM Stellar 16 61 42 −19 Chatter without conviction
GRASS Grass 164 78 59 −19 Loud and leveraged
HBAR Hedera 31 11 29 +19 Apathy
DEXE DeXe 165 91 73 −18 Loud and leveraged
LDO Lido DAO 109 49 67 +18 Quiet, but leveraged
SOL Solana 7 75 57 −18 Loud and leveraged
UNI Uniswap 23 45 63 +18 Quiet, but leveraged
VET VeChain 85 37 19 −17 Apathy
PIEVERSE Pieverse 67 99 82 −17 Loud and leveraged
EDGE edgeX 166 68 51 −17 Loud and leveraged
DYDX dYdX 191 64 81 +17 Loud and leveraged
ZEN Horizen 187 62 79 +17 Loud and leveraged
A Vaulta 154 69 53 −17 Loud and leveraged
VVV Venice Token 55 36 19 −16 Apathy
PEPE Pepe 42 82 66 −15 Loud and leveraged
GOMINING GoМining 139 55 40 −15 Chatter without conviction
TRX TRON 8 53 39 −14 Chatter without conviction
QTUM Qtum 188 63 49 −14 Chatter without conviction
ATH Aethir 178 63 50 −13 Chatter without conviction
XTZ Tezos 108 52 39 −13 Chatter without conviction
RAY Raydium 90 31 44 +13 Apathy
APE ApeCoin 179 87 75 −12 Loud and leveraged
IMX Immutable 116 54 42 −12 Chatter without conviction
FLOKI FLOKI 125 48 60 +12 Quiet, but leveraged
AIOZ AIOZ Network 161 73 62 −12 Loud and leveraged
BGB Bitget Token 54 23 34 +11 Apathy
MORPHO Morpho 57 26 15 −11 Apathy
JTO Jito 140 62 73 +11 Loud and leveraged
LTC Litecoin 21 40 50 +11 Quiet, but leveraged
FIL Filecoin 77 71 82 +10 Loud and leveraged
XMR Monero 11 30 20 −10 Apathy
COMP Compound 119 67 58 −9 Loud and leveraged
ZAMA Zama 129 96 87 −9 Loud and leveraged
CFX Conflux 120 28 37 +9 Apathy
RSR Reserve Rights 177 50 41 −9 Apathy
FARTCOIN Fartcoin 174 88 79 −9 Loud and leveraged
JUP Jupiter 62 41 33 −9 Apathy
GENIUS Genius Terminal 167 38 30 −8 Apathy
BTT BitTorrent [New] 99 29 37 +8 Apathy
ZRX 0x Protocol 192 61 53 −8 Loud and leveraged
ENA Ethena 44 86 79 −8 Loud and leveraged
USELESS Useless Coin 163 93 86 −8 Loud and leveraged
ASTER Aster 43 96 89 −7 Loud and leveraged
BTC Bitcoin 1 17 24 +7 Apathy
CAKE PancakeSwap 75 19 26 +7 Apathy
GALA Gala 193 70 63 −7 Loud and leveraged
EGLD MultiversX 181 45 38 −7 Apathy
DASH Dash 79 46 52 +6 Quiet, but leveraged
TRAC OriginTrail 138 20 26 +6 Apathy
ICNT Impossible Cloud Network 182 100 94 −6 Loud and leveraged
DOT Polkadot 50 33 39 +6 Apathy
SOON SOON 130 90 96 +6 Loud and leveraged
BEAM Beam 114 42 47 +6 Apathy
STRK Starknet 105 81 76 −6 Loud and leveraged
ENS Ethereum Name Service 126 28 34 +6 Apathy
GRT The Graph 115 83 77 −6 Loud and leveraged
ZEC Zcash 10 34 40 +5 Apathy
LPT Livepeer 197 35 30 −5 Apathy
CRV Curve DAO Token 94 43 48 +5 Apathy
XEC eCash 157 33 28 −5 Apathy
DOGE Dogecoin 12 34 39 +5 Apathy
PUMP Pump.fun 51 72 77 +5 Loud and leveraged
BCH Bitcoin Cash 20 39 44 +5 Apathy
TAO Bittensor 33 51 55 +5 Loud and leveraged
O o1.exchange 173 14 19 +4 Apathy
THETA Theta Network 147 32 36 +4 Apathy
PENDLE Pendle 107 58 62 +4 Loud and leveraged
AVAX Avalanche 24 56 59 +3 Loud and leveraged
TIA Celestia 92 38 41 +2 Apathy
PAXG PAX Gold 40 75 77 +2 Loud and leveraged
ARB Arbitrum 59 65 67 +2 Loud and leveraged
HYPE Hyperliquid 9 32 30 −2 Apathy
XAUt Tether Gold 28 72 74 +2 Loud and leveraged
KCS KuCoin Token 61 22 24 +2 Apathy
MET Meteora 136 69 67 −2 Loud and leveraged
NEO Neo 155 18 17 −1 Apathy
CVX Convex Finance 144 54 55 +1 Loud and leveraged
SEI Sei 96 57 56 −1 Loud and leveraged
GAS Gas 200 37 37 −1 Apathy
NEAR NEAR Protocol 19 78 78 −1 Loud and leveraged
GNO Gnosis 106 17 17 −0 Apathy
ZK ZKsync 171 90 90 0 Loud and leveraged

A positive gap is money moving ahead of attention; a negative one is attention ahead of money. Both are readings of a recorded moment. Nothing on this screen is a recommendation.