Each point is one recorded sample over the last 24 hours. The line is the path the market has taken.
Voice is measured from 1 input and Money from 5. The fear and greed index updates once a day, so the Voice axis steps daily while Money moves every sample — the horizontal stretches in the trail are that, not a market gone quiet. Why the other Voice inputs are missing.
Sorted by the gap between how much an asset is being looked at and how much money is moving through it. Per-asset scores rank each asset against the rest of the universe at the same instant — a different basis from the market chart above, and the method page says why.
| Asset | Voice | Money | Gap | Reading |
|---|---|---|---|---|
| XAUt Tether Gold | 3 | 85 | +82 | Quiet, but leveraged |
| PAXG PAX Gold | 8 | 86 | +77 | Quiet, but leveraged |
| GT GateToken | 76 | 10 | −66 | Chatter without conviction |
| JTO Jito | 17 | 82 | +65 | Quiet, but leveraged |
| XLM Stellar | 86 | 27 | −59 | Chatter without conviction |
| DCR Decred | 88 | 29 | −59 | Chatter without conviction |
| CC Canton | 97 | 41 | −57 | Chatter without conviction |
| B BUILDon | 81 | 25 | −57 | Chatter without conviction |
| LEO UNUS SED LEO | 52 | 1 | −51 | Chatter without conviction |
| DOG Dog (Bitcoin) | 87 | 37 | −50 | Chatter without conviction |
| CRV Curve DAO Token | 14 | 62 | +48 | Quiet, but leveraged |
| ZK ZKsync | 30 | 78 | +48 | Quiet, but leveraged |
Every number here is a measurement of a condition that exists right now, sampled 17 Sep, 00:16 UTC. Nothing on this screen predicts anything.
The table above ranks assets by how large their gap is, which is largely the same list every day. This ranks them by how much the gap changed, between two cross-sections that were both recorded — 16 Sep, 00:16 UTC and 17 Sep, 00:16 UTC.
| Asset | Gap then | Gap now | Change | Reading |
|---|---|---|---|---|
| SKR Seeker | +61 | −41 | −103 | Quiet, but leveraged → Chatter without conviction |
| JTO Jito | −34 | +65 | +99 | Loud and leveraged → Quiet, but leveraged |
| MINA Mina | +47 | −46 | −93 | Quiet, but leveraged → Chatter without conviction |
| SPX SPX6900 | −45 | +36 | +81 | Chatter without conviction → Apathy |
| PONS Pons | +47 | −33 | −80 | Quiet, but leveraged → Loud and leveraged |
| KMNO Kamino | +41 | −36 | −77 | Quiet, but leveraged → Chatter without conviction |
A change is the difference between two recorded measurements. It describes what the gap did between those two moments, and nothing about what it does next.