Each point is one recorded sample over the last 30 days. The line is the path the market has taken.
Voice is measured from 1 input and Money from 5. The fear and greed index updates once a day, so the Voice axis steps daily while Money moves every sample — the horizontal stretches in the trail are that, not a market gone quiet. Why the other Voice inputs are missing.
Sorted by the gap between how much an asset is being looked at and how much money is moving through it. Per-asset scores rank each asset against the rest of the universe at the same instant — a different basis from the market chart above, and the method page says why.
| Asset | Voice | Money | Gap | Reading |
|---|---|---|---|---|
| B BUILDon | 88 | 24 | −64 | Chatter without conviction |
| AWE AWE | 82 | 19 | −63 | Chatter without conviction |
| DCR Decred | 93 | 30 | −63 | Chatter without conviction |
| TWT Trust Wallet Token | 85 | 25 | −61 | Chatter without conviction |
| FLUID Fluid | 82 | 24 | −58 | Chatter without conviction |
| XAUt Tether Gold | 28 | 84 | +57 | Quiet, but leveraged |
| PAXG PAX Gold | 29 | 85 | +56 | Quiet, but leveraged |
| XCN Onyxcoin | 86 | 31 | −55 | Chatter without conviction |
| FORM Four | 13 | 67 | +54 | Quiet, but leveraged |
| NIGHT Midnight | 81 | 27 | −54 | Chatter without conviction |
| STX Stacks | 6 | 59 | +53 | Quiet, but leveraged |
| HBAR Hedera | 65 | 13 | −52 | Chatter without conviction |
Every number here is a measurement of a condition that exists right now, sampled 16 Sep, 22:16 UTC. Nothing on this screen predicts anything.
The table above ranks assets by how large their gap is, which is largely the same list every day. This ranks them by how much the gap changed, between two cross-sections that were both recorded — 15 Sep, 21:46 UTC and 16 Sep, 22:16 UTC.
| Asset | Gap then | Gap now | Change | Reading |
|---|---|---|---|---|
| XCN Onyxcoin | +85 | −55 | −140 | Quiet, but leveraged → Chatter without conviction |
| AWE AWE | +57 | −63 | −120 | Quiet, but leveraged → Chatter without conviction |
| STX Stacks | −63 | +53 | +115 | Chatter without conviction → Quiet, but leveraged |
| PONS Pons | +67 | −40 | −107 | Quiet, but leveraged → Loud and leveraged |
| SKR Seeker | +58 | −48 | −106 | Quiet, but leveraged → Chatter without conviction |
| MINA Mina | +44 | −45 | −89 | Quiet, but leveraged → Chatter without conviction |
A change is the difference between two recorded measurements. It describes what the gap did between those two moments, and nothing about what it does next.