The gap sort below finds the assets that are most divergent, which is largely the same list every day — an attention proxy that permanently outruns turnover is a property of the asset, not news about it. This ranks the assets whose gap moved most between two recorded cross-sections, 11 Nov, 12:16 UTC and 18 Nov, 12:16 UTC. Every asset is measured over the same interval.
| Asset | Gap then | Gap now | Change | Reading |
|---|---|---|---|---|
| WLFI World Liberty Financial · rank 46 | −19 | +91 | +110 | Apathy → Quiet, but leveraged |
| NEXO Nexo · rank 85 | +32 | −60 | −93 | Apathy → Chatter without conviction |
| QNT Quant · rank 37 | −40 | +48 | +88 | Chatter without conviction → Quiet, but leveraged |
| 币安人生 币安人生 · rank 80 | +37 | −50 | −87 | Apathy → Chatter without conviction |
| MNT Mantle · rank 48 | −48 | +39 | +87 | Chatter without conviction → Quiet, but leveraged |
| KMNO Kamino · rank 135 | +25 | −61 | −86 | Apathy → Chatter without conviction |
| FARTCOIN Fartcoin · rank 174 | +67 | −14 | −81 | Quiet, but leveraged → Loud and leveraged |
| AIOZ AIOZ Network · rank 161 | −51 | +28 | +80 | Chatter without conviction → Quiet, but leveraged |
| CAP Cap · rank 131 | +37 | −42 | −79 | Loud and leveraged → Chatter without conviction |
| GRAM Gram (prev. Toncoin) · rank 26 | −35 | +43 | +78 | Loud and leveraged → Quiet, but leveraged |
The 10 assets whose move carried them into a different quadrant in this window. A crossing changes what the reading is called; it is still a description of a recorded interval.
| Asset | Gap then | Gap now | Change | Crossed from → to |
|---|---|---|---|---|
| WLFI World Liberty Financial · rank 46 | −19 | +91 | +110 | Apathy → Quiet, but leveraged |
| NEXO Nexo · rank 85 | +32 | −60 | −93 | Apathy → Chatter without conviction |
| QNT Quant · rank 37 | −40 | +48 | +88 | Chatter without conviction → Quiet, but leveraged |
| 币安人生 币安人生 · rank 80 | +37 | −50 | −87 | Apathy → Chatter without conviction |
| MNT Mantle · rank 48 | −48 | +39 | +87 | Chatter without conviction → Quiet, but leveraged |
| KMNO Kamino · rank 135 | +25 | −61 | −86 | Apathy → Chatter without conviction |
| FARTCOIN Fartcoin · rank 174 | +67 | −14 | −81 | Quiet, but leveraged → Loud and leveraged |
| AIOZ AIOZ Network · rank 161 | −51 | +28 | +80 | Chatter without conviction → Quiet, but leveraged |
| CAP Cap · rank 131 | +37 | −42 | −79 | Loud and leveraged → Chatter without conviction |
| GRAM Gram (prev. Toncoin) · rank 26 | −35 | +43 | +78 | Loud and leveraged → Quiet, but leveraged |
A change is the difference between two measurements that were both recorded. It says what the gap did between those two moments and nothing about what it does next.
200 assets, sampled 18 Nov, 12:16 UTC. Each asset's two scores are its rank against the rest of the tracked universe at that instant — turnover in the 92nd percentile of the top 200 means exactly that, and nothing about what happens next. How this differs from the market chart.
Stablecoins are included. They carry enormous turnover and almost no narrative by definition, so they crowd the top of a gap-ranked table without telling you anything. Hide them.
| Asset | Rank | Voice | Money | Gap | Reading |
|---|---|---|---|---|---|
| U United Stables · stablecoin | 41 | 5 | 99 | +94 | Quiet, but leveraged |
| WLFI World Liberty Financial | 46 | 6 | 98 | +91 | Quiet, but leveraged |
| USDG Global Dollar · stablecoin | 30 | 1 | 81 | +80 | Quiet, but leveraged |
| TRUMP OFFICIAL TRUMP | 104 | 7 | 81 | +74 | Quiet, but leveraged |
| PONS Pons | 184 | 14 | 88 | +73 | Quiet, but leveraged |
| TEL Telcoin · stablecoin | 142 | 96 | 24 | −72 | Chatter without conviction |
| USDC USDC · stablecoin | 5 | 1 | 72 | +71 | Quiet, but leveraged |
| RLUSD Ripple USD · stablecoin | 29 | 0 | 71 | +71 | Quiet, but leveraged |
| CRO Cronos | 34 | 77 | 6 | −71 | Chatter without conviction |
| FDUSD First Digital USD · stablecoin | 103 | 3 | 74 | +70 | Quiet, but leveraged |
| USDT Tether USDt · stablecoin | 3 | 2 | 72 | +70 | Quiet, but leveraged |
| VIRTUAL Virtuals Protocol | 101 | 7 | 76 | +69 | Quiet, but leveraged |
| M MemeCore | 36 | 71 | 4 | −67 | Chatter without conviction |
| PENGU Pudgy Penguins | 98 | 31 | 96 | +65 | Quiet, but leveraged |
| ICP Internet Computer | 49 | 95 | 30 | −65 | Chatter without conviction |
| USD1 World Liberty Financial USD · stablecoin | 27 | 5 | 67 | +63 | Quiet, but leveraged |
| SAND The Sandbox | 158 | 8 | 70 | +62 | Quiet, but leveraged |
| GEOD GEODNET | 170 | 90 | 28 | −62 | Chatter without conviction |
| KMNO Kamino | 135 | 98 | 36 | −61 | Chatter without conviction |
| NEXO Nexo | 85 | 84 | 24 | −60 | Chatter without conviction |
| WIF dogwifhat | 145 | 21 | 79 | +59 | Quiet, but leveraged |
| TUSD TrueUSD · stablecoin | 78 | 6 | 62 | +56 | Quiet, but leveraged |
| TWT Trust Wallet Token | 136 | 82 | 26 | −56 | Chatter without conviction |
| POL Polygon (prev. MATIC) | 60 | 16 | 71 | +56 | Quiet, but leveraged |
| BAT Basic Attention Token | 143 | 93 | 38 | −55 | Chatter without conviction |
| GT GateToken | 67 | 64 | 11 | −53 | Chatter without conviction |
| JUP Jupiter | 62 | 81 | 28 | −53 | Chatter without conviction |
| MANA Decentraland | 150 | 22 | 73 | +51 | Quiet, but leveraged |
| PLUME Plume | 181 | 22 | 73 | +51 | Quiet, but leveraged |
| AKT Akash Network | 132 | 97 | 46 | −51 | Chatter without conviction |
| ATOM Cosmos | 71 | 83 | 32 | −51 | Chatter without conviction |
| 币安人生 币安人生 | 80 | 58 | 8 | −50 | Chatter without conviction |
| CHZ Chiliz | 160 | 14 | 63 | +50 | Quiet, but leveraged |
| QNT Quant | 37 | 9 | 57 | +48 | Quiet, but leveraged |
| GENIUS Genius Terminal | 165 | 81 | 33 | −48 | Chatter without conviction |
| FLR Flare | 82 | 88 | 40 | −48 | Chatter without conviction |
| OP Optimism | 122 | 10 | 57 | +48 | Quiet, but leveraged |
| LIT Lighter | 70 | 92 | 45 | −46 | Chatter without conviction |
| KAIA Kaia | 113 | 85 | 39 | −45 | Chatter without conviction |
| SFP SafePal | 175 | 67 | 22 | −45 | Chatter without conviction |
| GRAM Gram (prev. Toncoin) | 26 | 18 | 60 | +43 | Quiet, but leveraged |
| CAP Cap | 131 | 80 | 38 | −42 | Chatter without conviction |
| VVV Venice Token | 55 | 61 | 20 | −42 | Chatter without conviction |
| ZRO LayerZero | 74 | 98 | 57 | −41 | Loud and leveraged |
| S Sonic | 172 | 94 | 53 | −41 | Loud and leveraged |
| AWE AWE | 156 | 83 | 43 | −40 | Chatter without conviction |
| MNT Mantle | 48 | 19 | 58 | +39 | Quiet, but leveraged |
| XPL Plasma · stablecoin | 110 | 89 | 50 | −39 | Loud and leveraged |
| SENT Sentient | 141 | 99 | 61 | −38 | Loud and leveraged |
| EDGE edgeX | 167 | 87 | 49 | −37 | Chatter without conviction |
| XCN Onyxcoin | 149 | 13 | 49 | +37 | Apathy |
| MORPHO Morpho | 57 | 54 | 18 | −37 | Chatter without conviction |
| KAS Kaspa | 66 | 53 | 16 | −37 | Chatter without conviction |
| SYRUP Maple Finance | 153 | 97 | 61 | −36 | Loud and leveraged |
| XMR Monero | 11 | 56 | 20 | −36 | Chatter without conviction |
| FORM Four | 199 | 79 | 44 | −35 | Chatter without conviction |
| EURC EURC · stablecoin | 83 | 15 | 50 | +35 | Quiet, but leveraged |
| USDe Ethena USDe · stablecoin | 17 | 2 | 37 | +35 | Apathy |
| RSR Reserve Rights | 177 | 76 | 41 | −35 | Chatter without conviction |
| CVX Convex Finance | 144 | 17 | 51 | +35 | Quiet, but leveraged |
| DYDX dYdX | 191 | 47 | 81 | +34 | Quiet, but leveraged |
| B BUILDon | 159 | 96 | 62 | −34 | Loud and leveraged |
| 0G 0G | 182 | 95 | 61 | −34 | Loud and leveraged |
| ZBCN Zebec Network | 124 | 33 | 66 | +33 | Quiet, but leveraged |
| RENDER Render | 63 | 86 | 53 | −32 | Loud and leveraged |
| SUPER SuperVerse | 176 | 90 | 58 | −32 | Loud and leveraged |
| MX MX Token | 148 | 9 | 40 | +31 | Apathy |
| ATH Aethir | 179 | 82 | 51 | −31 | Loud and leveraged |
| BONK Bonk | 112 | 38 | 68 | +31 | Quiet, but leveraged |
| SUI Sui | 25 | 40 | 69 | +29 | Quiet, but leveraged |
| DEEP DeepBook Protocol | 186 | 38 | 67 | +29 | Quiet, but leveraged |
| LEO UNUS SED LEO | 13 | 11 | 40 | +29 | Apathy |
| DAI Dai · stablecoin | 18 | 4 | 33 | +28 | Apathy |
| SEI Sei | 96 | 29 | 57 | +28 | Quiet, but leveraged |
| AIOZ AIOZ Network | 161 | 31 | 59 | +28 | Quiet, but leveraged |
| ADA Cardano | 15 | 27 | 55 | +28 | Quiet, but leveraged |
| JST JUST | 53 | 47 | 19 | −28 | Apathy |
| SPX SPX6900 | 100 | 78 | 50 | −28 | Loud and leveraged |
| ONDO Ondo | 45 | 32 | 59 | +27 | Quiet, but leveraged |
| BEAM Beam | 116 | 24 | 51 | +27 | Quiet, but leveraged |
| IMX Immutable | 115 | 70 | 43 | −27 | Chatter without conviction |
| ENS Ethereum Name Service | 127 | 8 | 34 | +26 | Apathy |
| JTO Jito | 140 | 49 | 74 | +26 | Quiet, but leveraged |
| VSN Vision | 151 | 50 | 25 | −25 | Chatter without conviction |
| KITE Kite | 90 | 76 | 51 | −25 | Loud and leveraged |
| CFX Conflux | 120 | 12 | 36 | +25 | Apathy |
| CC Canton | 22 | 64 | 40 | −25 | Chatter without conviction |
| ZK ZKsync | 171 | 67 | 91 | +24 | Loud and leveraged |
| MET Meteora | 134 | 40 | 63 | +23 | Quiet, but leveraged |
| VET VeChain | 86 | 41 | 17 | −23 | Apathy |
| JASMY JasmyCoin | 129 | 44 | 67 | +23 | Quiet, but leveraged |
| APT Aptos | 88 | 87 | 64 | −23 | Loud and leveraged |
| LPT Livepeer | 197 | 55 | 33 | −23 | Chatter without conviction |
| THETA Theta Network | 147 | 13 | 36 | +23 | Apathy |
| WAL Walrus | 194 | 79 | 56 | −23 | Loud and leveraged |
| CAKE PancakeSwap | 75 | 48 | 26 | −22 | Apathy |
| AR Arweave | 126 | 63 | 41 | −22 | Chatter without conviction |
| TAO Bittensor | 33 | 34 | 56 | +22 | Quiet, but leveraged |
| ETH Ethereum | 2 | 25 | 47 | +22 | Apathy |
| QTUM Qtum | 189 | 26 | 47 | +22 | Apathy |
| DOGE Dogecoin | 12 | 17 | 39 | +21 | Apathy |
| XTZ Tezos | 108 | 55 | 34 | −21 | Chatter without conviction |
| SOON SOON | 128 | 75 | 95 | +20 | Loud and leveraged |
| GALA Gala | 193 | 84 | 64 | −20 | Loud and leveraged |
| INJ Injective | 68 | 86 | 66 | −20 | Loud and leveraged |
| WLD Worldcoin | 56 | 65 | 84 | +20 | Loud and leveraged |
| A Vaulta | 154 | 36 | 55 | +20 | Quiet, but leveraged |
| OKB OKB | 38 | 27 | 7 | −19 | Apathy |
| RED RedStone | 196 | 74 | 55 | −19 | Loud and leveraged |
| SKY Sky | 52 | 29 | 10 | −19 | Apathy |
| LUNC Terra Classic | 111 | 85 | 66 | −19 | Loud and leveraged |
| AXS Axie Infinity | 152 | 46 | 65 | +19 | Quiet, but leveraged |
| XLM Stellar | 16 | 23 | 42 | +19 | Apathy |
| SUN Sun [New] | 102 | 43 | 25 | −18 | Apathy |
| PYUSD PayPal USD · stablecoin | 32 | 3 | 20 | +17 | Apathy |
| MON Monad | 123 | 57 | 73 | +17 | Loud and leveraged |
| PYTH Pyth Network | 87 | 54 | 37 | −16 | Chatter without conviction |
| GLM Golem | 169 | 60 | 43 | −16 | Chatter without conviction |
| BTT BitTorrent [New] | 99 | 21 | 37 | +16 | Apathy |
| XRP XRP | 6 | 66 | 50 | −16 | Chatter without conviction |
| GAS Gas | 200 | 23 | 39 | +16 | Apathy |
| PIEVERSE Pieverse | 65 | 99 | 84 | −16 | Loud and leveraged |
| O o1.exchange | 173 | 4 | 19 | +15 | Apathy |
| DCR Decred | 117 | 30 | 15 | −15 | Apathy |
| EIGEN EigenCloud | 146 | 35 | 50 | +15 | Apathy |
| COMP Compound | 119 | 44 | 59 | +15 | Quiet, but leveraged |
| FLOKI FLOKI | 125 | 71 | 56 | −15 | Loud and leveraged |
| GRT The Graph | 114 | 62 | 76 | +15 | Loud and leveraged |
| GNO Gnosis | 106 | 24 | 10 | −14 | Apathy |
| DEXE DeXe | 166 | 88 | 74 | −14 | Loud and leveraged |
| ETHFI ether.fi | 81 | 53 | 39 | −14 | Chatter without conviction |
| FARTCOIN Fartcoin | 174 | 91 | 77 | −14 | Loud and leveraged |
| XDC XDC Network | 73 | 59 | 45 | −14 | Chatter without conviction |
| ENA Ethena | 44 | 91 | 79 | −13 | Loud and leveraged |
| BNB BNB | 4 | 25 | 37 | +12 | Apathy |
| ALGO Algorand | 69 | 42 | 54 | +12 | Quiet, but leveraged |
| UNI Uniswap | 23 | 72 | 59 | −12 | Loud and leveraged |
| NFT AINFT | 118 | 34 | 22 | −12 | Apathy |
| HYPE Hyperliquid | 9 | 43 | 31 | −12 | Apathy |
| BTC Bitcoin | 1 | 37 | 25 | −12 | Apathy |
| BGB Bitget Token | 54 | 45 | 33 | −12 | Apathy |
| CRV Curve DAO Token | 94 | 63 | 52 | −12 | Loud and leveraged |
| PEPE Pepe | 42 | 78 | 66 | −12 | Loud and leveraged |
| STRK Starknet | 105 | 89 | 78 | −12 | Loud and leveraged |
| BCH Bitcoin Cash | 20 | 45 | 34 | −11 | Apathy |
| TRAC OriginTrail | 138 | 10 | 21 | +11 | Apathy |
| ZEC Zcash | 10 | 28 | 39 | +11 | Apathy |
| 1INCH 1inch | 168 | 41 | 51 | +10 | Quiet, but leveraged |
| DOG Dog (Bitcoin) | 188 | 16 | 26 | +10 | Apathy |
| TRX TRON | 8 | 51 | 41 | −9 | Chatter without conviction |
| KCS KuCoin Token | 61 | 15 | 24 | +9 | Apathy |
| FF Falcon Finance · stablecoin | 91 | 39 | 48 | +9 | Apathy |
| ETC Ethereum Classic | 58 | 52 | 43 | −9 | Chatter without conviction |
| LINK Chainlink | 14 | 36 | 45 | +9 | Apathy |
| FLUID Fluid | 137 | 48 | 39 | −9 | Apathy |
| BSV Bitcoin SV | 97 | 20 | 28 | +8 | Apathy |
| USELESS Useless Coin | 163 | 94 | 86 | −8 | Loud and leveraged |
| EGLD MultiversX | 180 | 28 | 36 | +8 | Apathy |
| SOL Solana | 7 | 62 | 54 | −8 | Loud and leveraged |
| DOT Polkadot | 50 | 49 | 41 | −8 | Apathy |
| NEAR NEAR Protocol | 19 | 68 | 76 | +8 | Loud and leveraged |
| FIL Filecoin | 77 | 74 | 82 | +8 | Loud and leveraged |
| AAVE Aave | 39 | 56 | 64 | +8 | Loud and leveraged |
| RAY Raydium | 89 | 37 | 45 | +8 | Apathy |
| LTC Litecoin | 21 | 60 | 53 | −7 | Loud and leveraged |
| USDD USDD · stablecoin | 47 | 12 | 6 | −7 | Apathy |
| PEAQ peaq | 198 | 18 | 12 | −7 | Apathy |
| PENDLE Pendle | 107 | 69 | 63 | −6 | Loud and leveraged |
| RUNE THORChain | 121 | 68 | 62 | −6 | Loud and leveraged |
| ZAMA Zama | 130 | 93 | 87 | −6 | Loud and leveraged |
| NIGHT Midnight | 64 | 69 | 63 | −6 | Loud and leveraged |
| TIA Celestia | 92 | 35 | 41 | +6 | Apathy |
| GMX GMX | 185 | 46 | 40 | −5 | Apathy |
| PUMP Pump.fun | 51 | 80 | 75 | −5 | Loud and leveraged |
| PROM Prom | 162 | 26 | 21 | −5 | Apathy |
| ICNT Impossible Cloud Network | 183 | 100 | 95 | −5 | Loud and leveraged |
| DASH Dash | 79 | 57 | 52 | −5 | Loud and leveraged |
| AVAX Avalanche | 24 | 50 | 55 | +5 | Quiet, but leveraged |
| AERO Aero | 93 | 51 | 47 | −5 | Chatter without conviction |
| XEC eCash | 157 | 32 | 28 | −4 | Apathy |
| HBAR Hedera | 31 | 30 | 26 | −4 | Apathy |
| GOMINING GoМining | 139 | 42 | 38 | −4 | Apathy |
| ZRX 0x Protocol | 192 | 59 | 63 | +4 | Loud and leveraged |
| XAUt Tether Gold | 28 | 73 | 76 | +3 | Loud and leveraged |
| ARB Arbitrum | 59 | 66 | 69 | +3 | Loud and leveraged |
| ORCA Orca | 190 | 73 | 76 | +3 | Loud and leveraged |
| PAXG PAX Gold | 40 | 75 | 78 | +3 | Loud and leveraged |
| ZEN Horizen | 187 | 72 | 75 | +3 | Loud and leveraged |
| ASTER Aster | 43 | 92 | 90 | −3 | Loud and leveraged |
| SHIB Shiba Inu | 35 | 33 | 36 | +2 | Apathy |
| APE ApeCoin | 178 | 77 | 75 | −2 | Loud and leveraged |
| LDO Lido DAO | 109 | 65 | 67 | +2 | Loud and leveraged |
| STABLE Stable · stablecoin | 84 | 61 | 63 | +2 | Loud and leveraged |
| NEO Neo | 155 | 20 | 18 | −2 | Apathy |
| GRASS Grass | 164 | 58 | 56 | −2 | Loud and leveraged |
| FTT FTX Token | 195 | 19 | 20 | +2 | Apathy |
| PI Pi | 72 | 11 | 13 | +2 | Apathy |
| STX Stacks | 76 | 52 | 51 | −2 | Loud and leveraged |
| IOTA IOTA | 133 | 39 | 40 | +0 | Apathy |
| FET Artificial Superintelligence Alliance | 95 | 70 | 71 | +0 | Loud and leveraged |
A positive gap is money moving ahead of attention; a negative one is attention ahead of money. Both are readings of a recorded moment. Nothing on this screen is a recommendation.