No cross-section was recorded far enough back to compare against. Both ends of a comparison have to be samples that were actually taken.
61 assets, sampled 17 Sep, 00:46 UTC. Each asset's two scores are its rank against the rest of the tracked universe at that instant — turnover in the 92nd percentile of the top 200 means exactly that, and nothing about what happens next. How this differs from the market chart.
Stablecoins are excluded: high turnover and no narrative is what a stablecoin is, so ranking them by that gap measures a definition rather than a condition. Show them anyway.
| Asset | Rank | Voice | Money | Gap | Reading |
|---|---|---|---|---|---|
| LEO UNUS SED LEO | 14 | 46 | 1 | −46 | Apathy |
| M MemeCore | 35 | 43 | 5 | −38 | Apathy |
| 币安人生 币安人生 | 85 | 39 | 5 | −33 | Apathy |
| ETHFI ether.fi | 76 | 12 | 44 | +32 | Apathy |
| CHEEMS Cheems (cheems.pet) | 181 | 41 | 9 | −32 | Apathy |
| GRAM Gram (prev. Toncoin) | 24 | 6 | 37 | +32 | Apathy |
| ORCA Orca | 200 | 16 | 46 | +30 | Apathy |
| VET VeChain | 74 | 22 | 50 | +28 | Apathy |
| GNO Gnosis | 106 | 6 | 34 | +28 | Apathy |
| QTUM Qtum | 186 | 16 | 43 | +28 | Apathy |
| ADA Cardano | 15 | 21 | 49 | +28 | Apathy |
| FLR Flare | 77 | 28 | 3 | −24 | Apathy |
| PYTH Pyth Network | 91 | 7 | 29 | +22 | Apathy |
| 2Z DoubleZero | 146 | 42 | 19 | −22 | Apathy |
| DOGE Dogecoin | 11 | 29 | 48 | +18 | Apathy |
| QNT Quant | 69 | 14 | 32 | +18 | Apathy |
| RSR Reserve Rights | 192 | 19 | 37 | +18 | Apathy |
| ETH Ethereum | 2 | 26 | 44 | +17 | Apathy |
| FLUID Fluid | 187 | 39 | 22 | −17 | Apathy |
| BTT BitTorrent [New] | 105 | 33 | 17 | −17 | Apathy |
| DYDX dYdX | 189 | 36 | 19 | −16 | Apathy |
| SYRUP Maple Finance | 117 | 44 | 28 | −16 | Apathy |
| AIOZ AIOZ Network | 195 | 45 | 28 | −16 | Apathy |
| XCN Onyxcoin | 147 | 47 | 31 | −16 | Apathy |
| XMR Monero | 12 | 37 | 21 | −16 | Apathy |
| NFT AINFT | 114 | 47 | 31 | −16 | Apathy |
| EGLD MultiversX | 166 | 14 | 30 | +16 | Apathy |
| SHIB Shiba Inu | 29 | 26 | 41 | +16 | Apathy |
| BNB BNB | 4 | 50 | 35 | −15 | Apathy |
| SENT Sentient | 170 | 34 | 48 | +14 | Apathy |
| VSN Vision | 149 | 36 | 23 | −13 | Apathy |
| BSV Bitcoin SV | 103 | 15 | 28 | +13 | Apathy |
| IOTA IOTA | 134 | 9 | 22 | +13 | Apathy |
| NEO Neo | 151 | 13 | 25 | +12 | Apathy |
| BCH Bitcoin Cash | 19 | 45 | 35 | −11 | Apathy |
| MELANIA Official Melania Meme | 179 | 40 | 50 | +10 | Apathy |
| BGB Bitget Token | 53 | 46 | 36 | −10 | Apathy |
| HBAR Hedera | 28 | 22 | 13 | −9 | Apathy |
| O o1.exchange | 194 | 49 | 40 | −9 | Apathy |
| XRP XRP | 5 | 25 | 34 | +9 | Apathy |
| SUN Sun [New] | 102 | 37 | 29 | −8 | Apathy |
| A Vaulta | 160 | 18 | 26 | +7 | Apathy |
| GLM Golem | 169 | 24 | 16 | −7 | Apathy |
| BTC Bitcoin | 1 | 27 | 20 | −7 | Apathy |
| RUNE THORChain | 144 | 30 | 37 | +7 | Apathy |
| JST JUST | 62 | 35 | 41 | +7 | Apathy |
| XTZ Tezos | 109 | 7 | 14 | +7 | Apathy |
| TRX TRON | 8 | 25 | 19 | −6 | Apathy |
| THETA Theta Network | 136 | 31 | 25 | −6 | Apathy |
| XEC eCash | 155 | 24 | 19 | −6 | Apathy |
| SFP SafePal | 159 | 33 | 38 | +6 | Apathy |
| OKB OKB | 37 | 11 | 17 | +5 | Apathy |
| AWE AWE | 164 | 23 | 18 | −5 | Apathy |
| NEXO Nexo | 81 | 34 | 29 | −5 | Apathy |
| KAS Kaspa | 64 | 20 | 24 | +4 | Apathy |
| ZRX 0x Protocol | 185 | 42 | 46 | +4 | Apathy |
| MORPHO Morpho | 58 | 38 | 36 | −3 | Apathy |
| XDC XDC Network | 75 | 15 | 13 | −2 | Apathy |
| WEMIX WEMIX | 184 | 29 | 31 | +2 | Apathy |
| ATOM Cosmos | 65 | 27 | 26 | −1 | Apathy |
| MX MX Token | 143 | 38 | 38 | −0 | Apathy |
A positive gap is money moving ahead of attention; a negative one is attention ahead of money. Both are readings of a recorded moment. Nothing on this screen is a recommendation.