Divergencerecording since 13 Sep, 1,475 samples

What changed

Last 24h Last 7 days

No cross-section was recorded far enough back to compare against. Both ends of a comparison have to be samples that were actually taken.

183 assets, sampled 16 Sep, 23:16 UTC. Each asset's two scores are its rank against the rest of the tracked universe at that instant — turnover in the 92nd percentile of the top 200 means exactly that, and nothing about what happens next. How this differs from the market chart.

Stablecoins are excluded: high turnover and no narrative is what a stablecoin is, so ranking them by that gap measures a definition rather than a condition. Show them anyway.

Asset Rank Voice Money Gap Reading
PENGU Pudgy Penguins 87 21 88 +67 Quiet, but leveraged
LEO UNUS SED LEO 13 66 1 −65 Chatter without conviction
HBAR Hedera 28 78 13 −65 Chatter without conviction
B BUILDon 129 89 25 −64 Chatter without conviction
PAXG PAX Gold 39 23 86 +63 Quiet, but leveraged
XAUt Tether Gold 33 22 85 +62 Quiet, but leveraged
FLUID Fluid 186 83 21 −62 Chatter without conviction
DCR Decred 108 92 30 −62 Chatter without conviction
TWT Trust Wallet Token 124 86 26 −61 Chatter without conviction
WIF dogwifhat 134 37 94 +58 Quiet, but leveraged
VIRTUAL Virtuals Protocol 93 8 66 +58 Quiet, but leveraged
XMR Monero 12 82 24 −57 Chatter without conviction
GT GateToken 60 67 10 −57 Chatter without conviction
WLD Worldcoin 53 18 74 +56 Quiet, but leveraged
XCN Onyxcoin 146 87 32 −55 Chatter without conviction
TRUMP OFFICIAL TRUMP 80 30 85 +55 Quiet, but leveraged
币安人生 币安人生 84 60 7 −53 Chatter without conviction
AXS Axie Infinity 144 8 60 +53 Quiet, but leveraged
PI Pi 62 93 43 −51 Chatter without conviction
CC Canton 23 90 40 −51 Chatter without conviction
DOG Dog (Bitcoin) 174 88 38 −50 Chatter without conviction
A Vaulta 161 75 26 −48 Chatter without conviction
UNI Uniswap 21 21 69 +48 Quiet, but leveraged
SKY Sky 51 94 46 −48 Chatter without conviction
SKR Seeker 179 93 45 −48 Chatter without conviction
BONK Bonk 117 39 86 +47 Quiet, but leveraged
TAO Bittensor 35 14 61 +47 Quiet, but leveraged
ATH Aethir 192 11 57 +46 Quiet, but leveraged
MINA Mina 167 91 45 −46 Chatter without conviction
ENS Ethereum Name Service 118 16 61 +45 Quiet, but leveraged
KCS KuCoin Token 63 9 52 +43 Quiet, but leveraged
SEI Sei 101 46 88 +42 Quiet, but leveraged
QTUM Qtum 185 2 43 +42 Apathy
NFT AINFT 113 72 31 −41 Chatter without conviction
FLOKI FLOKI 120 23 63 +40 Quiet, but leveraged
SPX SPX6900 90 85 45 −40 Chatter without conviction
PYTH Pyth Network 91 70 30 −40 Chatter without conviction
COMP Compound 128 26 66 +40 Quiet, but leveraged
PONS Pons 94 98 59 −39 Loud and leveraged
M MemeCore 34 44 5 −39 Apathy
SOL Solana 7 13 52 +39 Quiet, but leveraged
AWE AWE 163 57 19 −37 Chatter without conviction
ZAMA Zama 165 40 76 +36 Quiet, but leveraged
AIOZ AIOZ Network 195 64 29 −36 Chatter without conviction
XLM Stellar 16 62 26 −36 Chatter without conviction
MET Meteora 170 17 53 +35 Quiet, but leveraged
ICP Internet Computer 48 63 29 −34 Chatter without conviction
ATOM Cosmos 65 60 25 −34 Chatter without conviction
CFX Conflux 114 10 43 +33 Apathy
MANA Decentraland 153 30 63 +33 Quiet, but leveraged
VSN Vision 149 58 25 −33 Chatter without conviction
FARTCOIN Fartcoin 158 82 50 −32 Loud and leveraged
LIT Lighter 55 98 66 −32 Loud and leveraged
BSV Bitcoin SV 103 62 31 −32 Chatter without conviction
ETHFI ether.fi 76 74 43 −31 Chatter without conviction
STX Stacks 88 19 50 +30 Apathy
VVV Venice Token 57 92 62 −30 Loud and leveraged
DYDX dYdX 190 48 18 −30 Apathy
MELANIA Official Melania Meme 180 80 50 −30 Loud and leveraged
MNT Mantle 41 45 16 −29 Apathy
SOON SOON 172 10 39 +29 Apathy
VET VeChain 74 24 54 +29 Quiet, but leveraged
ZRX 0x Protocol 187 81 52 −29 Loud and leveraged
LINK Chainlink 14 26 54 +28 Quiet, but leveraged
CAP Cap 184 87 59 −28 Loud and leveraged
1INCH 1inch 162 7 35 +28 Apathy
GENIUS Genius Terminal 175 38 66 +28 Quiet, but leveraged
NIGHT Midnight 98 58 30 −28 Chatter without conviction
GLM Golem 168 54 27 −28 Chatter without conviction
GAS Gas 200 40 12 −28 Apathy
CVX Convex Finance 132 46 18 −28 Apathy
STRK Starknet 126 53 80 +27 Loud and leveraged
OP Optimism 122 36 62 +26 Quiet, but leveraged
XEC eCash 154 68 43 −26 Chatter without conviction
EIGEN EigenCloud 138 77 52 −25 Loud and leveraged
ETH Ethereum 2 19 44 +25 Apathy
MX MX Token 142 14 39 +25 Apathy
LDO Lido DAO 107 48 72 +25 Quiet, but leveraged
GEOD GEODNET 173 91 67 −25 Loud and leveraged
LTC Litecoin 22 37 61 +24 Quiet, but leveraged
DOGE Dogecoin 11 24 48 +24 Apathy
ZK ZKsync 183 55 78 +24 Loud and leveraged
POL Polygon (prev. MATIC) 59 59 83 +24 Loud and leveraged
BCH Bitcoin Cash 19 12 36 +23 Apathy
XTZ Tezos 109 38 14 −23 Apathy
TIA Celestia 105 79 56 −23 Loud and leveraged
PUMP Pump.fun 44 52 75 +23 Loud and leveraged
AVAX Avalanche 27 35 56 +21 Quiet, but leveraged
CAKE PancakeSwap 68 77 56 −21 Loud and leveraged
THETA Theta Network 135 41 21 −20 Apathy
NEXO Nexo 81 9 29 +20 Apathy
DEXE DeXe 148 47 67 +20 Quiet, but leveraged
DEEP DeepBook Protocol 196 16 36 +20 Apathy
PROM Prom 177 75 56 −20 Loud and leveraged
XDC XDC Network 75 35 16 −20 Apathy
SYRUP Maple Finance 116 47 27 −19 Apathy
JASMY JasmyCoin 130 63 43 −19 Chatter without conviction
ETC Ethereum Classic 54 11 30 +19 Apathy
WLFI World Liberty Financial 40 42 23 −18 Apathy
O o1.exchange 191 15 33 +18 Apathy
PIEVERSE Pieverse 99 84 66 −18 Loud and leveraged
ZEC Zcash 9 99 81 −18 Loud and leveraged
SAND The Sandbox 176 32 50 +18 Apathy
KMNO Kamino 155 59 42 −17 Chatter without conviction
SFP SafePal 159 56 39 −17 Chatter without conviction
USELESS Useless Coin 119 71 88 +17 Loud and leveraged
BEAM Beam 197 57 41 −17 Chatter without conviction
SENT Sentient 169 33 48 +15 Apathy
CHZ Chiliz 151 71 56 −15 Loud and leveraged
BTC Bitcoin 1 7 22 +15 Apathy
APT Aptos 85 65 80 +15 Loud and leveraged
FLR Flare 77 18 3 −14 Apathy
RENDER Render 71 52 38 −14 Chatter without conviction
GNO Gnosis 106 20 34 +14 Apathy
ONDO Ondo 45 79 65 −14 Loud and leveraged
ASTER Aster 38 70 56 −14 Loud and leveraged
MARSCOIN MarsCoin 189 80 93 +13 Loud and leveraged
HYPE Hyperliquid 10 43 56 +13 Quiet, but leveraged
PENDLE Pendle 92 36 49 +13 Apathy
EDGE edgeX 125 22 35 +13 Apathy
SUN Sun [New] 102 43 30 −12 Apathy
ORDI ORDI 193 78 90 +12 Loud and leveraged
KAS Kaspa 64 33 21 −12 Apathy
BTT BitTorrent [New] 104 29 18 −12 Apathy
TRAC OriginTrail 147 17 28 +11 Apathy
APE ApeCoin 160 50 61 +11 Quiet, but leveraged
AAVE Aave 42 89 78 −11 Loud and leveraged
CASHCAT Cash Cat 136 97 86 −11 Loud and leveraged
KAIA Kaia 137 31 42 +11 Apathy
AERO Aerodrome Finance 79 49 60 +11 Quiet, but leveraged
AKT Akash Network 150 27 16 −11 Apathy
GRT The Graph 127 64 53 −11 Loud and leveraged
H Humanity 139 76 65 −11 Loud and leveraged
SHIB Shiba Inu 29 54 43 −10 Chatter without conviction
ZRO LayerZero 96 69 59 −10 Loud and leveraged
MON Monad 112 61 71 +10 Loud and leveraged
DOT Polkadot 43 90 80 −10 Loud and leveraged
BGB Bitget Token 52 27 37 +10 Apathy
MORPHO Morpho 58 45 35 −10 Apathy
IOTA IOTA 133 13 22 +10 Apathy
RIF Rootstock Infrastructure Framework 198 81 72 −9 Loud and leveraged
RAY Raydium 95 96 88 −9 Loud and leveraged
CRO Cronos 32 15 7 −8 Apathy
WEMIX WEMIX 182 42 34 −8 Apathy
AR Arweave 141 29 37 +8 Apathy
SUI Sui 30 68 75 +8 Loud and leveraged
NEO Neo 152 32 24 −7 Apathy
CRV Curve DAO Token 83 72 65 −7 Loud and leveraged
LUNC Terra Classic 110 51 44 −7 Chatter without conviction
GALA Gala 199 69 62 −7 Loud and leveraged
OKB OKB 37 12 19 +7 Apathy
GOMINING GoМining 156 73 80 +7 Loud and leveraged
GRAM Gram (prev. Toncoin) 24 44 38 −7 Apathy
TRX TRON 8 25 19 −7 Apathy
ALGO Algorand 66 66 59 −7 Loud and leveraged
INJ Injective 78 61 67 +6 Loud and leveraged
QNT Quant 67 41 34 −6 Apathy
NEAR NEAR Protocol 25 96 90 −6 Loud and leveraged
KITE Kite 111 88 82 −5 Loud and leveraged
JST JUST 61 51 46 −5 Chatter without conviction
JTO Jito 123 74 79 +5 Loud and leveraged
HNT Helium 178 99 95 −4 Loud and leveraged
RUNE THORChain 143 39 35 −4 Apathy
PEPE Pepe 49 55 59 +4 Loud and leveraged
RSR Reserve Rights 194 34 38 +4 Apathy
ENA Ethena 47 86 82 −4 Loud and leveraged
XRP XRP 5 31 35 +4 Apathy
EGLD MultiversX 166 28 32 +3 Apathy
2Z DoubleZero 145 20 17 −3 Apathy
IMX Immutable 115 56 54 −3 Loud and leveraged
FIL Filecoin 72 73 71 −2 Loud and leveraged
DASH Dash 70 95 93 −2 Loud and leveraged
ADA Cardano 15 53 51 −2 Loud and leveraged
FET Artificial Superintelligence Alliance 97 76 75 −2 Loud and leveraged
ZEN Horizen 164 94 93 −1 Loud and leveraged
FORM Four 188 67 68 +1 Loud and leveraged
LSK Lisk 131 100 99 −1 Loud and leveraged
ARB Arbitrum 56 95 96 +1 Loud and leveraged
ZBCN Zebec Network 140 50 51 +1 Loud and leveraged
BNB BNB 4 34 34 +1 Apathy
BAT Basic Attention Token 171 49 49 +0 Apathy
CHEEMS Cheems (cheems.pet) 181 6 7 +0 Apathy
JUP Jupiter 69 65 64 −0 Loud and leveraged

A positive gap is money moving ahead of attention; a negative one is attention ahead of money. Both are readings of a recorded moment. Nothing on this screen is a recommendation.