The gap sort below finds the assets that are most divergent, which is largely the same list every day — an attention proxy that permanently outruns turnover is a property of the asset, not news about it. This ranks the assets whose gap moved most between two recorded cross-sections, 16 Sep, 01:16 UTC and 17 Sep, 01:46 UTC. Every asset is measured over the same interval.
| Asset | Gap then | Gap now | Change | Reading |
|---|---|---|---|---|
| FIL Filecoin · rank 72 | −41 | +55 | +96 | Loud and leveraged → Quiet, but leveraged |
| MINA Mina · rank 168 | +51 | −45 | −96 | Quiet, but leveraged → Chatter without conviction |
| SKR Seeker · rank 180 | +64 | −29 | −93 | Quiet, but leveraged → Loud and leveraged |
| ZRO LayerZero · rank 96 | +53 | −37 | −90 | Quiet, but leveraged → Chatter without conviction |
| JTO Jito · rank 123 | −34 | +45 | +79 | Loud and leveraged → Quiet, but leveraged |
| XCN Onyxcoin · rank 147 | +49 | −29 | −78 | Quiet, but leveraged → Chatter without conviction |
| KMNO Kamino · rank 153 | +42 | −36 | −78 | Quiet, but leveraged → Chatter without conviction |
| ZK ZKsync · rank 183 | −19 | +56 | +74 | Loud and leveraged → Quiet, but leveraged |
| STX Stacks · rank 89 | −54 | +16 | +69 | Chatter without conviction → Apathy |
| FLUID Fluid · rank 187 | −63 | +5 | +68 | Chatter without conviction → Apathy |
The 10 assets whose move carried them into a different quadrant in this window. A crossing changes what the reading is called; it is still a description of a recorded interval.
| Asset | Gap then | Gap now | Change | Crossed from → to |
|---|---|---|---|---|
| FIL Filecoin · rank 72 | −41 | +55 | +96 | Loud and leveraged → Quiet, but leveraged |
| MINA Mina · rank 168 | +51 | −45 | −96 | Quiet, but leveraged → Chatter without conviction |
| SKR Seeker · rank 180 | +64 | −29 | −93 | Quiet, but leveraged → Loud and leveraged |
| ZRO LayerZero · rank 96 | +53 | −37 | −90 | Quiet, but leveraged → Chatter without conviction |
| JTO Jito · rank 123 | −34 | +45 | +79 | Loud and leveraged → Quiet, but leveraged |
| XCN Onyxcoin · rank 147 | +49 | −29 | −78 | Quiet, but leveraged → Chatter without conviction |
| KMNO Kamino · rank 153 | +42 | −36 | −78 | Quiet, but leveraged → Chatter without conviction |
| ZK ZKsync · rank 183 | −19 | +56 | +74 | Loud and leveraged → Quiet, but leveraged |
| STX Stacks · rank 89 | −54 | +16 | +69 | Chatter without conviction → Apathy |
| FLUID Fluid · rank 187 | −63 | +5 | +68 | Chatter without conviction → Apathy |
A change is the difference between two measurements that were both recorded. It says what the gap did between those two moments and nothing about what it does next.
62 assets, sampled 17 Sep, 01:46 UTC. Each asset's two scores are its rank against the rest of the tracked universe at that instant — turnover in the 92nd percentile of the top 200 means exactly that, and nothing about what happens next. How this differs from the market chart.
Stablecoins are excluded: high turnover and no narrative is what a stablecoin is, so ranking them by that gap measures a definition rather than a condition. Show them anyway.
| Asset | Rank | Voice | Money | Gap | Reading |
|---|---|---|---|---|---|
| MELANIA Official Melania Meme | 179 | 14 | 49 | +35 | Apathy |
| AWE AWE | 164 | 46 | 18 | −28 | Apathy |
| LEO UNUS SED LEO | 14 | 27 | 1 | −27 | Apathy |
| GRAM Gram (prev. Toncoin) | 24 | 12 | 38 | +26 | Apathy |
| SFP SafePal | 159 | 12 | 38 | +26 | Apathy |
| CHEEMS Cheems (cheems.pet) | 182 | 36 | 11 | −25 | Apathy |
| M MemeCore | 35 | 29 | 5 | −24 | Apathy |
| AIOZ AIOZ Network | 196 | 6 | 29 | +23 | Apathy |
| GNO Gnosis | 106 | 11 | 34 | +22 | Apathy |
| FLR Flare | 77 | 24 | 3 | −21 | Apathy |
| PYTH Pyth Network | 92 | 49 | 29 | −20 | Apathy |
| WEMIX WEMIX | 184 | 9 | 29 | +20 | Apathy |
| QTUM Qtum | 185 | 26 | 44 | +18 | Apathy |
| JST JUST | 61 | 27 | 44 | +17 | Apathy |
| VSN Vision | 149 | 7 | 24 | +17 | Apathy |
| QNT Quant | 70 | 18 | 34 | +16 | Apathy |
| STX Stacks | 89 | 30 | 46 | +16 | Apathy |
| 币安人生 币安人生 | 85 | 20 | 5 | −15 | Apathy |
| ZRX 0x Protocol | 186 | 29 | 43 | +14 | Apathy |
| SYRUP Maple Finance | 118 | 9 | 23 | +14 | Apathy |
| BSV Bitcoin SV | 103 | 15 | 28 | +14 | Apathy |
| NEXO Nexo | 81 | 16 | 30 | +13 | Apathy |
| IOTA IOTA | 136 | 34 | 20 | −13 | Apathy |
| BGB Bitget Token | 53 | 20 | 33 | +13 | Apathy |
| EGLD MultiversX | 166 | 18 | 30 | +12 | Apathy |
| BCH Bitcoin Cash | 19 | 43 | 32 | −11 | Apathy |
| ADA Cardano | 15 | 34 | 45 | +11 | Apathy |
| ETH Ethereum | 2 | 32 | 43 | +11 | Apathy |
| ETHFI ether.fi | 76 | 35 | 46 | +11 | Apathy |
| DYDX dYdX | 189 | 30 | 19 | −10 | Apathy |
| BNB BNB | 4 | 45 | 35 | −10 | Apathy |
| HBAR Hedera | 28 | 5 | 14 | +9 | Apathy |
| DOGE Dogecoin | 11 | 35 | 44 | +9 | Apathy |
| XDC XDC Network | 75 | 4 | 13 | +9 | Apathy |
| O o1.exchange | 194 | 33 | 42 | +9 | Apathy |
| VET VeChain | 74 | 41 | 49 | +8 | Apathy |
| OKB OKB | 37 | 13 | 20 | +8 | Apathy |
| NFT AINFT | 114 | 37 | 30 | −7 | Apathy |
| SENT Sentient | 169 | 41 | 48 | +7 | Apathy |
| RSR Reserve Rights | 192 | 45 | 39 | −7 | Apathy |
| NEO Neo | 151 | 31 | 24 | −6 | Apathy |
| SOON SOON | 173 | 44 | 38 | −6 | Apathy |
| XRP XRP | 5 | 38 | 32 | −6 | Apathy |
| ORCA Orca | 199 | 40 | 46 | +6 | Apathy |
| BTC Bitcoin | 1 | 26 | 20 | −6 | Apathy |
| SUN Sun [New] | 102 | 23 | 28 | +6 | Apathy |
| FLUID Fluid | 187 | 17 | 22 | +5 | Apathy |
| BTT BitTorrent [New] | 105 | 21 | 17 | −5 | Apathy |
| TRX TRON | 8 | 21 | 16 | −4 | Apathy |
| MX MX Token | 144 | 32 | 36 | +4 | Apathy |
| THETA Theta Network | 137 | 22 | 26 | +4 | Apathy |
| IMX Immutable | 113 | 46 | 50 | +4 | Apathy |
| TWT Trust Wallet Token | 125 | 19 | 22 | +3 | Apathy |
| XMR Monero | 12 | 23 | 20 | −3 | Apathy |
| CFX Conflux | 115 | 40 | 37 | −3 | Apathy |
| GLM Golem | 171 | 19 | 16 | −3 | Apathy |
| PI Pi | 62 | 42 | 39 | −2 | Apathy |
| SOL Solana | 7 | 50 | 48 | −2 | Apathy |
| SHIB Shiba Inu | 29 | 44 | 42 | −2 | Apathy |
| XTZ Tezos | 110 | 15 | 14 | −2 | Apathy |
| A Vaulta | 160 | 24 | 25 | +1 | Apathy |
| ATOM Cosmos | 65 | 25 | 25 | +0 | Apathy |
A positive gap is money moving ahead of attention; a negative one is attention ahead of money. Both are readings of a recorded moment. Nothing on this screen is a recommendation.