Divergencerecording since 13 Sep, 25,208 samples

What changed

Last 24h Last 7 days

The gap sort below finds the assets that are most divergent, which is largely the same list every day — an attention proxy that permanently outruns turnover is a property of the asset, not news about it. This ranks the assets whose gap moved most between two recorded cross-sections, 17 Nov, 11:46 UTC and 18 Nov, 11:46 UTC. Every asset is measured over the same interval.

Asset Gap then Gap now Change Reading
BEAM Beam · rank 116 −72 +46 +118 Chatter without conviction → Apathy
GALA Gala · rank 193 +85 −23 −108 Quiet, but leveraged → Loud and leveraged
KMNO Kamino · rank 135 +34 −60 −94 Quiet, but leveraged → Chatter without conviction
PONS Pons · rank 184 −15 +72 +87 Loud and leveraged → Quiet, but leveraged
ENA Ethena · rank 44 +69 −12 −81 Quiet, but leveraged → Loud and leveraged
GNO Gnosis · rank 106 −87 −8 +79 Chatter without conviction → Apathy
GEOD GEODNET · rank 170 +17 −62 −79 Apathy → Chatter without conviction
TAO Bittensor · rank 33 −41 +37 +78 Chatter without conviction → Quiet, but leveraged
APT Aptos · rank 88 +49 −27 −76 Quiet, but leveraged → Loud and leveraged
ETHFI ether.fi · rank 81 +32 −44 −76 Quiet, but leveraged → Chatter without conviction

Crossed a midline

The 10 assets whose move carried them into a different quadrant in this window. A crossing changes what the reading is called; it is still a description of a recorded interval.

Asset Gap then Gap now Change Crossed from → to
BEAM Beam · rank 116 −72 +46 +118 Chatter without conviction → Apathy
GALA Gala · rank 193 +85 −23 −108 Quiet, but leveraged → Loud and leveraged
KMNO Kamino · rank 135 +34 −60 −94 Quiet, but leveraged → Chatter without conviction
PONS Pons · rank 184 −15 +72 +87 Loud and leveraged → Quiet, but leveraged
ENA Ethena · rank 44 +69 −12 −81 Quiet, but leveraged → Loud and leveraged
GNO Gnosis · rank 106 −87 −8 +79 Chatter without conviction → Apathy
GEOD GEODNET · rank 170 +17 −62 −79 Apathy → Chatter without conviction
TAO Bittensor · rank 33 −41 +37 +78 Chatter without conviction → Quiet, but leveraged
APT Aptos · rank 88 +49 −27 −76 Quiet, but leveraged → Loud and leveraged
ETHFI ether.fi · rank 81 +32 −44 −76 Quiet, but leveraged → Chatter without conviction

A change is the difference between two measurements that were both recorded. It says what the gap did between those two moments and nothing about what it does next.

183 assets, sampled 18 Nov, 11:46 UTC. Each asset's two scores are its rank against the rest of the tracked universe at that instant — turnover in the 92nd percentile of the top 200 means exactly that, and nothing about what happens next. How this differs from the market chart.

Stablecoins are excluded: high turnover and no narrative is what a stablecoin is, so ranking them by that gap measures a definition rather than a condition. Show them anyway.

Asset Rank Voice Money Gap Reading
PENGU Pudgy Penguins 98 11 96 +85 Quiet, but leveraged
WLFI World Liberty Financial 46 19 98 +78 Quiet, but leveraged
TRUMP OFFICIAL TRUMP 104 6 82 +76 Quiet, but leveraged
PONS Pons 184 14 86 +72 Quiet, but leveraged
CRO Cronos 34 77 5 −72 Chatter without conviction
ICP Internet Computer 49 95 31 −65 Chatter without conviction
GEOD GEODNET 170 90 28 −62 Chatter without conviction
VIRTUAL Virtuals Protocol 101 13 75 +62 Quiet, but leveraged
NEXO Nexo 85 87 25 −62 Chatter without conviction
KMNO Kamino 135 97 37 −60 Chatter without conviction
ATOM Cosmos 71 86 30 −56 Chatter without conviction
BAT Basic Attention Token 143 94 38 −56 Chatter without conviction
WIF dogwifhat 145 25 81 +56 Quiet, but leveraged
GT GateToken 67 67 12 −55 Chatter without conviction
MANA Decentraland 150 18 73 +55 Quiet, but leveraged
JUP Jupiter 62 84 31 −52 Chatter without conviction
AKT Akash Network 132 98 46 −52 Chatter without conviction
POL Polygon (prev. MATIC) 60 21 71 +50 Quiet, but leveraged
TWT Trust Wallet Token 136 76 26 −50 Chatter without conviction
CHZ Chiliz 160 15 64 +49 Quiet, but leveraged
KAIA Kaia 113 85 37 −49 Chatter without conviction
SFP SafePal 175 70 21 −49 Chatter without conviction
FLR Flare 82 88 40 −48 Chatter without conviction
DYDX dYdX 191 33 81 +48 Quiet, but leveraged
GRAM Gram (prev. Toncoin) 26 12 60 +48 Quiet, but leveraged
QNT Quant 37 11 58 +47 Quiet, but leveraged
LIT Lighter 70 92 45 −46 Chatter without conviction
LUNC Terra Classic 111 31 77 +46 Quiet, but leveraged
BEAM Beam 116 3 49 +46 Apathy
币安人生 币安人生 80 52 7 −46 Chatter without conviction
SAND The Sandbox 158 23 67 +44 Quiet, but leveraged
ETHFI ether.fi 81 82 39 −44 Chatter without conviction
ZRO LayerZero 74 99 55 −44 Loud and leveraged
PYTH Pyth Network 87 80 37 −43 Chatter without conviction
AWE AWE 156 85 43 −42 Chatter without conviction
S Sonic 172 94 52 −42 Loud and leveraged
DEEP DeepBook Protocol 186 27 67 +40 Quiet, but leveraged
SEI Sei 96 18 57 +39 Quiet, but leveraged
MORPHO Morpho 57 55 17 −38 Chatter without conviction
CVX Convex Finance 144 15 53 +38 Quiet, but leveraged
EDGE edgeX 167 87 50 −38 Chatter without conviction
0G 0G 182 97 59 −37 Loud and leveraged
SENT Sentient 141 98 61 −37 Loud and leveraged
TAO Bittensor 33 19 56 +37 Quiet, but leveraged
SYRUP Maple Finance 153 96 59 −37 Loud and leveraged
SOON SOON 128 60 96 +36 Loud and leveraged
VVV Venice Token 55 56 19 −36 Chatter without conviction
CAP Cap 131 74 39 −36 Chatter without conviction
JST JUST 53 54 20 −35 Chatter without conviction
ZRX 0x Protocol 192 28 62 +34 Quiet, but leveraged
KITE Kite 90 80 47 −33 Chatter without conviction
LEO UNUS SED LEO 13 6 39 +33 Apathy
B BUILDon 159 93 61 −33 Loud and leveraged
XDC XDC Network 73 77 45 −32 Chatter without conviction
CC Canton 22 71 39 −32 Chatter without conviction
GENIUS Genius Terminal 165 62 31 −31 Chatter without conviction
MET Meteora 134 34 65 +31 Quiet, but leveraged
DOGE Dogecoin 12 7 37 +31 Apathy
FORM Four 199 72 41 −30 Chatter without conviction
SUPER SuperVerse 176 89 58 −30 Loud and leveraged
JTO Jito 140 44 74 +30 Quiet, but leveraged
MX MX Token 148 12 42 +29 Apathy
THETA Theta Network 147 8 36 +28 Apathy
ZBCN Zebec Network 124 36 64 +28 Quiet, but leveraged
GAS Gas 200 10 38 +28 Apathy
RENDER Render 63 81 53 −28 Loud and leveraged
FTT FTX Token 195 47 20 −27 Apathy
APT Aptos 88 88 61 −27 Loud and leveraged
IMX Immutable 115 69 42 −27 Chatter without conviction
RSR Reserve Rights 177 68 42 −26 Chatter without conviction
CFX Conflux 120 10 36 +26 Apathy
SUI Sui 25 44 70 +26 Quiet, but leveraged
RED RedStone 196 79 54 −26 Loud and leveraged
ENS Ethereum Name Service 127 9 34 +26 Apathy
M MemeCore 36 29 5 −25 Apathy
XCN Onyxcoin 149 26 50 +24 Quiet, but leveraged
ONDO Ondo 45 35 59 +24 Quiet, but leveraged
CAKE PancakeSwap 75 50 26 −24 Apathy
JASMY JasmyCoin 129 43 66 +24 Quiet, but leveraged
OP Optimism 122 34 57 +23 Quiet, but leveraged
XTZ Tezos 108 58 36 −23 Chatter without conviction
GALA Gala 193 86 63 −23 Loud and leveraged
ATH Aethir 179 73 50 −23 Loud and leveraged
BNB BNB 4 17 38 +21 Apathy
KAS Kaspa 66 37 16 −21 Apathy
PROM Prom 162 42 22 −21 Apathy
VSN Vision 151 45 25 −21 Apathy
WAL Walrus 194 75 55 −20 Loud and leveraged
PEAQ peaq 198 32 12 −20 Apathy
GLM Golem 169 63 43 −20 Chatter without conviction
BONK Bonk 112 49 68 +20 Quiet, but leveraged
WLD Worldcoin 56 65 84 +19 Loud and leveraged
COMP Compound 119 40 59 +19 Quiet, but leveraged
MNT Mantle 48 39 58 +19 Quiet, but leveraged
BTT BitTorrent [New] 99 20 38 +18 Apathy
BCH Bitcoin Cash 20 52 34 −18 Chatter without conviction
XMR Monero 11 38 20 −18 Apathy
PEPE Pepe 42 83 66 −17 Loud and leveraged
NIGHT Midnight 64 79 61 −17 Loud and leveraged
QTUM Qtum 189 31 48 +17 Apathy
PIEVERSE Pieverse 65 99 83 −17 Loud and leveraged
DEXE DeXe 166 90 74 −17 Loud and leveraged
XRP XRP 6 66 50 −17 Chatter without conviction
TIA Celestia 92 57 41 −16 Chatter without conviction
LINK Chainlink 14 30 46 +16 Apathy
DOG Dog (Bitcoin) 188 39 23 −16 Apathy
LPT Livepeer 197 46 31 −15 Apathy
PLUME Plume 181 59 74 +14 Loud and leveraged
FARTCOIN Fartcoin 174 92 78 −14 Loud and leveraged
BTC Bitcoin 1 38 24 −14 Apathy
SUN Sun [New] 102 41 27 −14 Apathy
ADA Cardano 15 40 53 +14 Quiet, but leveraged
BSV Bitcoin SV 97 16 29 +14 Apathy
TRAC OriginTrail 138 9 23 +13 Apathy
ZK ZKsync 171 78 91 +13 Loud and leveraged
AAVE Aave 39 51 64 +13 Loud and leveraged
GRT The Graph 114 64 77 +12 Loud and leveraged
ARB Arbitrum 59 81 69 −12 Loud and leveraged
ENA Ethena 44 91 79 −12 Loud and leveraged
DCR Decred 117 23 11 −12 Apathy
NFT AINFT 118 35 23 −12 Apathy
EGLD MultiversX 180 24 36 +12 Apathy
ORCA Orca 190 65 77 +12 Loud and leveraged
SKY Sky 52 22 10 −12 Apathy
STRK Starknet 105 89 77 −12 Loud and leveraged
CRV Curve DAO Token 94 62 50 −12 Loud and leveraged
LTC Litecoin 21 63 52 −11 Loud and leveraged
XLM Stellar 16 32 43 +11 Apathy
AXS Axie Infinity 152 56 66 +10 Loud and leveraged
SPX SPX6900 100 61 51 −10 Loud and leveraged
LDO Lido DAO 109 76 66 −10 Loud and leveraged
DASH Dash 79 60 51 −10 Loud and leveraged
GOMINING GoМining 139 48 39 −9 Apathy
IOTA IOTA 133 30 39 +9 Apathy
TRX TRON 8 49 40 −9 Apathy
GMX GMX 185 24 33 +9 Apathy
ZAMA Zama 130 95 86 −9 Loud and leveraged
VET VeChain 86 26 17 −9 Apathy
NEAR NEAR Protocol 19 69 77 +9 Loud and leveraged
FLUID Fluid 137 48 39 −8 Apathy
NEO Neo 155 25 17 −8 Apathy
APE ApeCoin 178 83 75 −8 Loud and leveraged
ETC Ethereum Classic 58 51 43 −8 Chatter without conviction
MON Monad 123 66 73 +8 Loud and leveraged
GNO Gnosis 106 22 14 −8 Apathy
HBAR Hedera 31 20 28 +8 Apathy
PUMP Pump.fun 51 84 77 −8 Loud and leveraged
UNI Uniswap 23 68 60 −7 Loud and leveraged
PENDLE Pendle 107 70 63 −7 Loud and leveraged
ALGO Algorand 69 47 54 +7 Quiet, but leveraged
DOT Polkadot 50 46 39 −7 Apathy
AIOZ AIOZ Network 161 55 61 +7 Loud and leveraged
ETH Ethereum 2 42 48 +6 Apathy
1INCH 1inch 168 43 49 +6 Apathy
ICNT Impossible Cloud Network 183 100 94 −6 Loud and leveraged
RAY Raydium 89 50 45 −6 Chatter without conviction
KCS KuCoin Token 61 17 22 +5 Apathy
USELESS Useless Coin 163 91 86 −5 Loud and leveraged
ZEN Horizen 187 72 77 +5 Loud and leveraged
GRASS Grass 164 61 57 −4 Loud and leveraged
PAXG PAX Gold 40 75 79 +4 Loud and leveraged
ZEC Zcash 10 36 39 +4 Apathy
STX Stacks 76 54 50 −4 Loud and leveraged
INJ Injective 68 78 74 −4 Loud and leveraged
AVAX Avalanche 24 59 55 −4 Loud and leveraged
ASTER Aster 43 93 90 −3 Loud and leveraged
AR Arweave 126 41 38 −3 Apathy
FET Artificial Superintelligence Alliance 95 73 71 −3 Loud and leveraged
AERO Aero 93 45 47 +2 Apathy
PI Pi 72 14 12 −2 Apathy
XAUt Tether Gold 28 74 76 +2 Loud and leveraged
HYPE Hyperliquid 9 28 30 +2 Apathy
O o1.exchange 173 21 19 −2 Apathy
OKB OKB 38 5 7 +2 Apathy
SOL Solana 7 58 56 −2 Loud and leveraged
A Vaulta 154 53 55 +2 Loud and leveraged
RUNE THORChain 121 67 65 −2 Loud and leveraged
EIGEN EigenCloud 146 53 52 −2 Loud and leveraged
SHIB Shiba Inu 35 37 35 −2 Apathy
XEC eCash 157 29 28 −1 Apathy
BGB Bitget Token 54 33 33 −1 Apathy
FLOKI FLOKI 125 57 57 −0 Loud and leveraged
FIL Filecoin 77 82 82 +0 Loud and leveraged

A positive gap is money moving ahead of attention; a negative one is attention ahead of money. Both are readings of a recorded moment. Nothing on this screen is a recommendation.