Divergencerecording since 13 Sep, 1,518 samples

What changed

Last 24h Last 7 days

No cross-section was recorded far enough back to compare against. Both ends of a comparison have to be samples that were actually taken.

50 assets, sampled 17 Sep, 02:16 UTC. Each asset's two scores are its rank against the rest of the tracked universe at that instant — turnover in the 92nd percentile of the top 200 means exactly that, and nothing about what happens next. How this differs from the market chart.

Stablecoins are included. They carry enormous turnover and almost no narrative by definition, so they crowd the top of a gap-ranked table without telling you anything. Hide them.

Asset Rank Voice Money Gap Reading
PAXG PAX Gold 40 8 85 +77 Quiet, but leveraged
XAUt Tether Gold 33 9 85 +76 Quiet, but leveraged
USDT Tether USDt · stablecoin 3 1 77 +76 Quiet, but leveraged
USDG Global Dollar · stablecoin 27 5 79 +74 Quiet, but leveraged
USDC USDC · stablecoin 6 3 76 +73 Quiet, but leveraged
USD1 World Liberty Financial USD · stablecoin 20 2 72 +70 Quiet, but leveraged
AAVE Aave 41 9 79 +70 Quiet, but leveraged
RLUSD Ripple USD · stablecoin 36 6 75 +69 Quiet, but leveraged
DAI Dai · stablecoin 18 1 65 +64 Quiet, but leveraged
U United Stables · stablecoin 50 3 61 +58 Quiet, but leveraged
XLM Stellar 16 80 27 −54 Chatter without conviction
CRO Cronos 32 53 7 −46 Chatter without conviction
CC Canton 23 86 40 −46 Chatter without conviction
ICP Internet Computer 48 69 24 −45 Chatter without conviction
M MemeCore 35 47 6 −41 Apathy
USDe Ethena USDe · stablecoin 17 4 45 +40 Apathy
WLFI World Liberty Financial 39 66 34 −32 Chatter without conviction
LEO UNUS SED LEO 14 28 2 −27 Apathy
MNT Mantle 42 47 21 −26 Apathy
ASTER Aster 38 83 58 −25 Loud and leveraged
ONDO Ondo 45 91 66 −25 Loud and leveraged
GRAM Gram (prev. Toncoin) 24 14 39 +25 Apathy
USDD USDD · stablecoin 47 11 30 +19 Apathy
PUMP Pump.fun 43 92 74 −18 Loud and leveraged
ZEC Zcash 9 99 81 −18 Loud and leveraged
HBAR Hedera 28 0 15 +15 Apathy
ETH Ethereum 2 29 43 +14 Apathy
ADA Cardano 15 33 45 +12 Apathy
BNB BNB 4 46 34 −12 Apathy
AVAX Avalanche 26 73 62 −12 Loud and leveraged
PYUSD PayPal USD · stablecoin 31 5 16 +11 Apathy
SHIB Shiba Inu 30 32 42 +11 Apathy
DOGE Dogecoin 11 35 44 +9 Apathy
LTC Litecoin 22 51 60 +9 Loud and leveraged
UNI Uniswap 21 87 78 −9 Loud and leveraged
DOT Polkadot 44 89 80 −9 Loud and leveraged
TRX TRON 8 23 15 −8 Apathy
ENA Ethena 46 92 86 −6 Loud and leveraged
BCH Bitcoin Cash 19 39 33 −6 Apathy
NEAR NEAR Protocol 25 95 89 −6 Loud and leveraged
HYPE Hyperliquid 10 50 55 +5 Quiet, but leveraged
XMR Monero 12 25 21 −5 Apathy
SOL Solana 7 52 47 −5 Chatter without conviction
OKB OKB 37 16 20 +4 Apathy
LINK Chainlink 13 54 51 −3 Loud and leveraged
SUI Sui 29 77 75 −3 Loud and leveraged
XRP XRP 5 31 33 +2 Apathy
BTC Bitcoin 1 18 20 +2 Apathy
PEPE Pepe 49 58 57 −1 Loud and leveraged
TAO Bittensor 34 60 61 +1 Loud and leveraged

A positive gap is money moving ahead of attention; a negative one is attention ahead of money. Both are readings of a recorded moment. Nothing on this screen is a recommendation.