The gap sort below finds the assets that are most divergent, which is largely the same list every day — an attention proxy that permanently outruns turnover is a property of the asset, not news about it. This ranks the assets whose gap moved most between two recorded cross-sections, 16 Sep, 03:16 UTC and 17 Sep, 03:16 UTC. Every asset is measured over the same interval.
| Asset | Gap then | Gap now | Change | Reading |
|---|---|---|---|---|
| ZRO LayerZero · rank 96 | +67 | −43 | −110 | Quiet, but leveraged → Chatter without conviction |
| JTO Jito · rank 123 | −37 | +51 | +87 | Loud and leveraged → Quiet, but leveraged |
| QNT Quant · rank 69 | −52 | +34 | +86 | Chatter without conviction → Apathy |
| MINA Mina · rank 168 | +33 | −47 | −80 | Quiet, but leveraged → Chatter without conviction |
| STX Stacks · rank 90 | −48 | +28 | +76 | Chatter without conviction → Apathy |
| ZK ZKsync · rank 182 | −24 | +52 | +76 | Loud and leveraged → Quiet, but leveraged |
| KMNO Kamino · rank 152 | +32 | −43 | −75 | Apathy → Chatter without conviction |
| IOTA IOTA · rank 135 | −65 | +5 | +70 | Chatter without conviction → Apathy |
| VET VeChain · rank 74 | −42 | +25 | +67 | Chatter without conviction → Apathy |
| GT GateToken · rank 60 | +4 | −62 | −66 | Apathy → Chatter without conviction |
The 10 assets whose move carried them into a different quadrant in this window. A crossing changes what the reading is called; it is still a description of a recorded interval.
| Asset | Gap then | Gap now | Change | Crossed from → to |
|---|---|---|---|---|
| ZRO LayerZero · rank 96 | +67 | −43 | −110 | Quiet, but leveraged → Chatter without conviction |
| JTO Jito · rank 123 | −37 | +51 | +87 | Loud and leveraged → Quiet, but leveraged |
| QNT Quant · rank 69 | −52 | +34 | +86 | Chatter without conviction → Apathy |
| MINA Mina · rank 168 | +33 | −47 | −80 | Quiet, but leveraged → Chatter without conviction |
| STX Stacks · rank 90 | −48 | +28 | +76 | Chatter without conviction → Apathy |
| ZK ZKsync · rank 182 | −24 | +52 | +76 | Loud and leveraged → Quiet, but leveraged |
| KMNO Kamino · rank 152 | +32 | −43 | −75 | Apathy → Chatter without conviction |
| IOTA IOTA · rank 135 | −65 | +5 | +70 | Chatter without conviction → Apathy |
| VET VeChain · rank 74 | −42 | +25 | +67 | Chatter without conviction → Apathy |
| GT GateToken · rank 60 | +4 | −62 | −66 | Apathy → Chatter without conviction |
A change is the difference between two measurements that were both recorded. It says what the gap did between those two moments and nothing about what it does next.
50 assets, sampled 17 Sep, 03:16 UTC. Each asset's two scores are its rank against the rest of the tracked universe at that instant — turnover in the 92nd percentile of the top 200 means exactly that, and nothing about what happens next. How this differs from the market chart.
Stablecoins are included. They carry enormous turnover and almost no narrative by definition, so they crowd the top of a gap-ranked table without telling you anything. Hide them.
| Asset | Rank | Voice | Money | Gap | Reading |
|---|---|---|---|---|---|
| USDC USDC · stablecoin | 6 | 1 | 76 | +75 | Quiet, but leveraged |
| USDG Global Dollar · stablecoin | 27 | 4 | 78 | +75 | Quiet, but leveraged |
| USDT Tether USDt · stablecoin | 3 | 2 | 76 | +74 | Quiet, but leveraged |
| AAVE Aave | 40 | 7 | 78 | +70 | Quiet, but leveraged |
| RLUSD Ripple USD · stablecoin | 36 | 6 | 76 | +70 | Quiet, but leveraged |
| CRO Cronos | 31 | 76 | 8 | −67 | Chatter without conviction |
| USD1 World Liberty Financial USD · stablecoin | 20 | 4 | 70 | +66 | Quiet, but leveraged |
| DAI Dai · stablecoin | 18 | 3 | 66 | +63 | Quiet, but leveraged |
| U United Stables · stablecoin | 50 | 3 | 62 | +58 | Quiet, but leveraged |
| XAUt Tether Gold | 33 | 29 | 84 | +55 | Quiet, but leveraged |
| ICP Internet Computer | 48 | 74 | 22 | −52 | Chatter without conviction |
| CC Canton | 23 | 87 | 40 | −47 | Chatter without conviction |
| M MemeCore | 35 | 52 | 6 | −46 | Chatter without conviction |
| XLM Stellar | 16 | 73 | 27 | −46 | Chatter without conviction |
| PAXG PAX Gold | 41 | 37 | 83 | +45 | Quiet, but leveraged |
| USDe Ethena USDe · stablecoin | 17 | 2 | 45 | +43 | Apathy |
| LEO UNUS SED LEO | 14 | 41 | 1 | −40 | Apathy |
| WLFI World Liberty Financial | 39 | 69 | 36 | −33 | Chatter without conviction |
| ADA Cardano | 15 | 14 | 45 | +31 | Apathy |
| ASTER Aster | 38 | 85 | 58 | −28 | Loud and leveraged |
| MNT Mantle | 42 | 54 | 28 | −26 | Chatter without conviction |
| GRAM Gram (prev. Toncoin) | 24 | 13 | 39 | +25 | Apathy |
| ONDO Ondo | 45 | 88 | 65 | −22 | Loud and leveraged |
| XMR Monero | 12 | 42 | 21 | −22 | Apathy |
| PUMP Pump.fun | 43 | 93 | 74 | −19 | Loud and leveraged |
| USDD USDD · stablecoin | 47 | 12 | 30 | +19 | Apathy |
| ZEC Zcash | 9 | 99 | 81 | −17 | Loud and leveraged |
| PYUSD PayPal USD · stablecoin | 32 | 5 | 22 | +17 | Apathy |
| SHIB Shiba Inu | 30 | 28 | 42 | +14 | Apathy |
| UNI Uniswap | 21 | 91 | 79 | −12 | Loud and leveraged |
| TRX TRON | 8 | 25 | 13 | −12 | Apathy |
| SOL Solana | 7 | 57 | 45 | −12 | Chatter without conviction |
| LTC Litecoin | 22 | 49 | 60 | +11 | Quiet, but leveraged |
| BCH Bitcoin Cash | 19 | 21 | 32 | +11 | Apathy |
| BNB BNB | 4 | 45 | 34 | −10 | Apathy |
| OKB OKB | 37 | 7 | 17 | +10 | Apathy |
| XRP XRP | 5 | 22 | 32 | +10 | Apathy |
| DOGE Dogecoin | 11 | 35 | 43 | +9 | Apathy |
| PEPE Pepe | 49 | 49 | 57 | +9 | Quiet, but leveraged |
| LINK Chainlink | 13 | 58 | 50 | −8 | Loud and leveraged |
| DOT Polkadot | 44 | 89 | 81 | −8 | Loud and leveraged |
| AVAX Avalanche | 26 | 69 | 62 | −7 | Loud and leveraged |
| ETH Ethereum | 2 | 36 | 43 | +7 | Apathy |
| NEAR NEAR Protocol | 25 | 96 | 90 | −6 | Loud and leveraged |
| ENA Ethena | 46 | 91 | 86 | −5 | Loud and leveraged |
| HBAR Hedera | 28 | 18 | 15 | −4 | Apathy |
| BTC Bitcoin | 1 | 21 | 20 | −1 | Apathy |
| SUI Sui | 29 | 74 | 74 | −1 | Loud and leveraged |
| HYPE Hyperliquid | 10 | 55 | 56 | +0 | Loud and leveraged |
| TAO Bittensor | 34 | 61 | 61 | 0 | Loud and leveraged |
A positive gap is money moving ahead of attention; a negative one is attention ahead of money. Both are readings of a recorded moment. Nothing on this screen is a recommendation.