Divergencerecording since 13 Sep, 1,929 samples

What changed

Last 24h Last 7 days

No cross-section was recorded far enough back to compare against. Both ends of a comparison have to be samples that were actually taken.

150 assets, sampled 18 Sep, 04:16 UTC. Each asset's two scores are its rank against the rest of the tracked universe at that instant — turnover in the 92nd percentile of the top 200 means exactly that, and nothing about what happens next. How this differs from the market chart.

Stablecoins are included. They carry enormous turnover and almost no narrative by definition, so they crowd the top of a gap-ranked table without telling you anything. Hide them.

Rank band All 200 Top 50 Ranked 51–200 Ranked 101–200
Asset Rank Voice Money Gap Reading
FDUSD First Digital USD · stablecoin 103 4 76 +72 Quiet, but leveraged
SKY Sky 52 79 17 −62 Chatter without conviction
SKR Seeker 184 14 67 +53 Quiet, but leveraged
ZAMA Zama 166 37 89 +51 Quiet, but leveraged
GOMINING GoМining 160 15 63 +47 Quiet, but leveraged
U United Stables · stablecoin 53 3 49 +46 Apathy
SUN Sun [New] 104 9 55 +46 Quiet, but leveraged
KCS KuCoin Token 61 19 64 +45 Quiet, but leveraged
EDGE edgeX 126 16 61 +45 Quiet, but leveraged
EURC EURC · stablecoin 90 8 53 +45 Quiet, but leveraged
IOTA IOTA 131 74 31 −43 Chatter without conviction
VET VeChain 73 66 24 −42 Chatter without conviction
THETA Theta Network 134 76 36 −41 Chatter without conviction
VVV Venice Token 58 15 55 +41 Quiet, but leveraged
STX Stacks 87 90 51 −39 Loud and leveraged
KMNO Kamino 150 39 76 +37 Quiet, but leveraged
NIGHT Midnight 98 84 50 −34 Loud and leveraged
RAY Raydium 91 95 61 −34 Loud and leveraged
JUP Jupiter 68 96 64 −32 Loud and leveraged
MORPHO Morpho 57 83 51 −32 Loud and leveraged
LSK Lisk 141 91 59 −32 Loud and leveraged
PYTH Pyth Network 89 90 58 −32 Loud and leveraged
TIA Celestia 99 89 58 −32 Loud and leveraged
SFP SafePal 158 63 32 −31 Chatter without conviction
B BUILDon 137 6 37 +31 Apathy
NEO Neo 149 50 20 −30 Apathy
DEEP DeepBook Protocol 192 81 51 −30 Loud and leveraged
H Humanity 143 43 14 −30 Apathy
NFT AINFT 121 9 38 +29 Apathy
AIOZ AIOZ Network 186 76 46 −29 Chatter without conviction
PIEVERSE Pieverse 100 17 45 +29 Apathy
VSN Vision 151 20 48 +28 Apathy
JST JUST 63 14 42 +28 Apathy
FLUID Fluid 188 34 6 −28 Apathy
PROM Prom 179 22 49 +27 Apathy
JASMY JasmyCoin 130 60 33 −27 Chatter without conviction
RSR Reserve Rights 193 69 42 −27 Chatter without conviction
FORM Four 182 84 58 −26 Loud and leveraged
USELESS Useless Coin 112 58 83 +25 Loud and leveraged
TRUMP OFFICIAL TRUMP 80 58 83 +25 Loud and leveraged
ZBCN Zebec Network 138 29 54 +25 Quiet, but leveraged
PENGU Pudgy Penguins 88 60 83 +24 Loud and leveraged
ZK ZKsync 177 86 63 −23 Loud and leveraged
KAIA Kaia 136 61 38 −23 Chatter without conviction
TUSD TrueUSD · stablecoin 86 1 24 +23 Apathy
ZEN Horizen 162 51 74 +23 Loud and leveraged
DYDX dYdX 180 93 70 −23 Loud and leveraged
DASH Dash 69 41 63 +22 Quiet, but leveraged
KITE Kite 113 11 32 +22 Apathy
QNT Quant 71 33 11 −21 Apathy
PENDLE Pendle 93 89 68 −21 Loud and leveraged
ORDI ORDI 194 36 57 +21 Quiet, but leveraged
TRAC OriginTrail 146 72 52 −21 Loud and leveraged
EIGEN EigenCloud 133 71 50 −20 Loud and leveraged
HNT Helium 198 30 50 +20 Quiet, but leveraged
BAT Basic Attention Token 174 25 45 +20 Apathy
FLOKI FLOKI 123 52 72 +20 Loud and leveraged
CAP Cap 200 69 50 −20 Chatter without conviction
EGLD MultiversX 169 40 59 +20 Quiet, but leveraged
GT GateToken 60 27 7 −20 Apathy
JTO Jito 122 71 52 −19 Loud and leveraged
PEPE Pepe 51 57 77 +19 Loud and leveraged
LIT Lighter 55 37 56 +19 Quiet, but leveraged
VIRTUAL Virtuals Protocol 95 64 82 +19 Loud and leveraged
DCR Decred 108 59 40 −19 Chatter without conviction
CFX Conflux 118 46 28 −18 Apathy
BSV Bitcoin SV 102 48 30 −18 Apathy
DEXE DeXe 153 25 42 +18 Apathy
STABLE Stable · stablecoin 75 23 41 +18 Apathy
AKT Akash Network 148 55 38 −17 Chatter without conviction
RUNE THORChain 142 30 12 −17 Apathy
MX MX Token 145 10 27 +17 Apathy
BEAM Beam 196 53 36 −17 Chatter without conviction
币安人生 币安人生 85 56 39 −17 Chatter without conviction
SYRUP Maple Finance 116 68 52 −16 Loud and leveraged
POL Polygon (prev. MATIC) 59 41 57 +16 Quiet, but leveraged
2Z DoubleZero 144 32 16 −16 Apathy
RENDER Render 70 78 62 −15 Loud and leveraged
XPL Plasma · stablecoin 120 77 92 +15 Loud and leveraged
SOON SOON 175 26 41 +15 Apathy
FIL Filecoin 72 73 58 −15 Loud and leveraged
ATH Aethir 190 67 52 −15 Loud and leveraged
CRV Curve DAO Token 82 61 76 +15 Loud and leveraged
BGB Bitget Token 54 21 7 −15 Apathy
ORCA Orca 199 62 77 +14 Loud and leveraged
TWT Trust Wallet Token 124 38 24 −14 Apathy
SAND The Sandbox 176 75 89 +14 Loud and leveraged
ZRO LayerZero 94 91 78 −13 Loud and leveraged
MANA Decentraland 155 55 42 −13 Chatter without conviction
WIF dogwifhat 135 46 59 +13 Quiet, but leveraged
GNO Gnosis 107 18 6 −12 Apathy
GLM Golem 173 26 14 −12 Apathy
ATOM Cosmos 66 63 52 −11 Loud and leveraged
CHZ Chiliz 152 45 56 +11 Quiet, but leveraged
AXS Axie Infinity 140 80 91 +11 Loud and leveraged
AWE AWE 168 24 13 −11 Apathy
AR Arweave 139 65 55 −10 Loud and leveraged
ETHFI ether.fi 74 82 72 −10 Loud and leveraged
A Vaulta 161 73 83 +10 Loud and leveraged
FLR Flare 81 20 30 +10 Apathy
PONS Pons 83 98 88 −9 Loud and leveraged
DOG Dog (Bitcoin) 178 11 21 +9 Apathy
BTT BitTorrent [New] 105 24 33 +9 Apathy
ENS Ethereum Name Service 119 64 55 −9 Loud and leveraged
FF Falcon Finance · stablecoin 97 48 57 +9 Quiet, but leveraged
MET Meteora 165 94 86 −9 Loud and leveraged
INJ Injective 79 51 59 +9 Loud and leveraged
PLUME Plume 197 82 74 −8 Loud and leveraged
OP Optimism 114 96 88 −8 Loud and leveraged
ALGO Algorand 67 44 51 +8 Quiet, but leveraged
MARSCOIN MarsCoin 170 97 90 −8 Loud and leveraged
APT Aptos 77 97 89 −7 Loud and leveraged
GRT The Graph 127 70 63 −7 Loud and leveraged
MON Monad 111 50 43 −7 Chatter without conviction
XEC eCash 154 45 38 −7 Apathy
XCN Onyxcoin 147 28 34 +7 Apathy
FET Artificial Superintelligence Alliance 96 94 87 −7 Loud and leveraged
KAS Kaspa 62 31 24 −7 Apathy
IMX Immutable 115 53 59 +7 Loud and leveraged
WEMIX WEMIX 187 13 7 −6 Apathy
XDC XDC Network 78 13 19 +6 Apathy
LUNC Terra Classic 110 28 34 +6 Apathy
APE ApeCoin 163 52 58 +5 Loud and leveraged
GALA Gala 189 92 97 +5 Loud and leveraged
CAKE PancakeSwap 65 72 77 +5 Loud and leveraged
ETC Ethereum Classic 56 54 49 −5 Chatter without conviction
GENIUS Genius Terminal 171 95 100 +5 Loud and leveraged
SEI Sei 101 68 63 −5 Loud and leveraged
1INCH 1inch 164 42 37 −4 Apathy
CHEEMS Cheems (cheems.pet) 183 35 39 +4 Apathy
FARTCOIN Fartcoin 156 65 61 −4 Loud and leveraged
AERO Aerodrome Finance 76 80 76 −4 Loud and leveraged
GEOD GEODNET 157 100 96 −4 Loud and leveraged
LDO Lido DAO 106 70 67 −4 Loud and leveraged
COMP Compound 129 47 43 −4 Apathy
NEXO Nexo 84 22 19 −4 Apathy
CASHCAT Cash Cat 128 85 82 −4 Loud and leveraged
O o1.exchange 195 59 56 −3 Loud and leveraged
QTUM Qtum 185 34 37 +3 Apathy
CVX Convex Finance 132 36 33 −3 Apathy
SPX SPX6900 92 23 20 −3 Apathy
BONK Bonk 117 54 51 −3 Loud and leveraged
XTZ Tezos 109 43 40 −2 Apathy
STRK Starknet 125 78 76 −2 Loud and leveraged
TEL Telcoin · stablecoin 159 10 11 +2 Apathy
PI Pi 64 6 8 +2 Apathy
MINA Mina 167 87 88 +1 Loud and leveraged
ZRX 0x Protocol 191 29 30 +1 Apathy
SENT Sentient 172 56 57 +0 Loud and leveraged
MELANIA Official Melania Meme 181 47 48 +0 Apathy

A positive gap is money moving ahead of attention; a negative one is attention ahead of money. Both are readings of a recorded moment. Nothing on this screen is a recommendation.