Divergencerecording since 13 Sep, 1,493 samples

What changed

Last 24h Last 7 days

No cross-section was recorded far enough back to compare against. Both ends of a comparison have to be samples that were actually taken.

143 assets, sampled 17 Sep, 00:46 UTC. Each asset's two scores are its rank against the rest of the tracked universe at that instant — turnover in the 92nd percentile of the top 200 means exactly that, and nothing about what happens next. How this differs from the market chart.

Stablecoins are excluded: high turnover and no narrative is what a stablecoin is, so ranking them by that gap measures a definition rather than a condition. Show them anyway.

Rank band All 200 Top 50 Ranked 51–200 Ranked 101–200
Asset Rank Voice Money Gap Reading
JTO Jito 123 11 82 +71 Quiet, but leveraged
B BUILDon 130 88 23 −65 Chatter without conviction
DCR Decred 108 87 29 −59 Chatter without conviction
GALA Gala 198 9 63 +54 Quiet, but leveraged
INJ Injective 79 13 64 +51 Quiet, but leveraged
DOG Dog (Bitcoin) 174 88 37 −51 Chatter without conviction
GT GateToken 60 60 11 −49 Chatter without conviction
ZK ZKsync 183 31 78 +46 Quiet, but leveraged
AKT Akash Network 150 61 15 −46 Chatter without conviction
MINA Mina 167 90 45 −45 Chatter without conviction
PI Pi 61 85 42 −44 Chatter without conviction
GENIUS Genius Terminal 175 23 65 +43 Quiet, but leveraged
CRV Curve DAO Token 83 18 59 +41 Quiet, but leveraged
FIL Filecoin 72 32 72 +41 Quiet, but leveraged
RENDER Render 71 84 43 −40 Chatter without conviction
NIGHT Midnight 99 72 32 −40 Chatter without conviction
ALGO Algorand 66 19 58 +39 Quiet, but leveraged
SKR Seeker 180 86 48 −38 Chatter without conviction
JASMY JasmyCoin 131 83 44 −38 Chatter without conviction
BEAM Beam 197 75 36 −38 Chatter without conviction
FARTCOIN Fartcoin 158 12 50 +38 Quiet, but leveraged
CVX Convex Finance 132 59 22 −37 Chatter without conviction
KMNO Kamino 154 77 42 −35 Chatter without conviction
SKY Sky 51 80 45 −35 Chatter without conviction
KCS KuCoin Token 63 17 51 +34 Quiet, but leveraged
ETC Ethereum Classic 54 65 32 −34 Chatter without conviction
币安人生 币安人生 85 39 5 −33 Apathy
LIT Lighter 55 98 65 −33 Loud and leveraged
IMX Immutable 115 20 53 +33 Quiet, but leveraged
PENGU Pudgy Penguins 88 55 88 +33 Loud and leveraged
VVV Venice Token 56 95 62 −33 Loud and leveraged
ETHFI ether.fi 76 12 44 +32 Apathy
CHEEMS Cheems (cheems.pet) 181 41 9 −32 Apathy
FORM Four 188 35 67 +32 Quiet, but leveraged
AXS Axie Infinity 145 28 59 +31 Quiet, but leveraged
PONS Pons 92 91 60 −31 Loud and leveraged
TRAC OriginTrail 139 98 67 −31 Loud and leveraged
ORCA Orca 200 16 46 +30 Apathy
TIA Celestia 104 87 57 −30 Loud and leveraged
WIF dogwifhat 135 64 93 +30 Loud and leveraged
TWT Trust Wallet Token 125 54 25 −29 Chatter without conviction
VET VeChain 74 22 50 +28 Apathy
GNO Gnosis 106 6 34 +28 Apathy
QTUM Qtum 186 16 43 +28 Apathy
DEEP DeepBook Protocol 196 66 39 −28 Chatter without conviction
EDGE edgeX 124 58 32 −27 Chatter without conviction
1INCH 1inch 162 63 37 −26 Chatter without conviction
GRT The Graph 128 81 55 −26 Loud and leveraged
PROM Prom 177 32 57 +25 Quiet, but leveraged
BAT Basic Attention Token 168 69 44 −25 Chatter without conviction
FLR Flare 77 28 3 −24 Apathy
PIEVERSE Pieverse 98 90 65 −24 Loud and leveraged
KAIA Kaia 138 62 39 −23 Chatter without conviction
GEOD GEODNET 171 92 69 −23 Loud and leveraged
GOMINING GoМining 157 56 79 +23 Loud and leveraged
SEI Sei 100 66 88 +23 Loud and leveraged
PYTH Pyth Network 91 7 29 +22 Apathy
2Z DoubleZero 146 42 19 −22 Apathy
CAKE PancakeSwap 67 82 61 −21 Loud and leveraged
CAP Cap 182 78 58 −21 Loud and leveraged
LUNC Terra Classic 110 65 44 −21 Chatter without conviction
SAND The Sandbox 176 70 50 −20 Chatter without conviction
APT Aptos 84 60 80 +20 Loud and leveraged
ZRO LayerZero 96 63 45 −18 Chatter without conviction
QNT Quant 69 14 32 +18 Apathy
RSR Reserve Rights 192 19 37 +18 Apathy
FLUID Fluid 187 39 22 −17 Apathy
TRUMP OFFICIAL TRUMP 80 67 84 +17 Loud and leveraged
BTT BitTorrent [New] 105 33 17 −17 Apathy
DYDX dYdX 189 36 19 −16 Apathy
SYRUP Maple Finance 117 44 28 −16 Apathy
AIOZ AIOZ Network 195 45 28 −16 Apathy
SPX SPX6900 87 62 46 −16 Chatter without conviction
XCN Onyxcoin 147 47 31 −16 Apathy
NFT AINFT 114 47 31 −16 Apathy
EGLD MultiversX 166 14 30 +16 Apathy
COMP Compound 129 49 64 +15 Quiet, but leveraged
FLOKI FLOKI 121 48 63 +15 Quiet, but leveraged
AR Arweave 142 50 36 −14 Chatter without conviction
SOON SOON 173 52 38 −14 Chatter without conviction
SENT Sentient 170 34 48 +14 Apathy
CFX Conflux 113 51 38 −13 Chatter without conviction
VSN Vision 149 36 23 −13 Apathy
IOTA IOTA 134 9 22 +13 Apathy
BSV Bitcoin SV 103 15 28 +13 Apathy
CHZ Chiliz 152 70 57 −13 Loud and leveraged
ENS Ethereum Name Service 118 73 60 −12 Loud and leveraged
NEO Neo 151 13 25 +12 Apathy
MON Monad 112 59 70 +12 Loud and leveraged
ATH Aethir 190 72 61 −11 Loud and leveraged
CASHCAT Cash Cat 133 99 88 −11 Loud and leveraged
DEXE DeXe 148 57 67 +10 Loud and leveraged
MELANIA Official Melania Meme 179 40 50 +10 Apathy
AERO Aerodrome Finance 78 79 69 −10 Loud and leveraged
BGB Bitget Token 53 46 36 −10 Apathy
ZAMA Zama 165 68 77 +10 Loud and leveraged
EIGEN EigenCloud 137 41 51 +9 Quiet, but leveraged
O o1.exchange 194 49 40 −9 Apathy
PENDLE Pendle 93 43 52 +9 Quiet, but leveraged
WLD Worldcoin 52 71 79 +9 Loud and leveraged
RAY Raydium 95 97 88 −8 Loud and leveraged
SUN Sun [New] 102 37 29 −8 Apathy
ZBCN Zebec Network 140 56 48 −8 Chatter without conviction
A Vaulta 160 18 26 +7 Apathy
GLM Golem 169 24 16 −7 Apathy
LDO Lido DAO 107 76 69 −7 Loud and leveraged
APE ApeCoin 161 69 62 −7 Loud and leveraged
STRK Starknet 126 86 79 −7 Loud and leveraged
RUNE THORChain 144 30 37 +7 Apathy
MANA Decentraland 153 55 62 +7 Loud and leveraged
STX Stacks 89 54 48 −7 Chatter without conviction
XTZ Tezos 109 7 14 +7 Apathy
JST JUST 62 35 41 +7 Apathy
ORDI ORDI 191 85 91 +6 Loud and leveraged
KITE Kite 111 89 83 −6 Loud and leveraged
THETA Theta Network 136 31 25 −6 Apathy
SFP SafePal 159 33 38 +6 Apathy
XEC eCash 155 24 19 −6 Apathy
USELESS Useless Coin 119 81 87 +5 Loud and leveraged
H Humanity 141 68 63 −5 Loud and leveraged
OP Optimism 122 58 63 +5 Loud and leveraged
AWE AWE 164 23 18 −5 Apathy
VIRTUAL Virtuals Protocol 94 71 66 −5 Loud and leveraged
NEXO Nexo 81 34 29 −5 Apathy
BONK Bonk 116 82 86 +5 Loud and leveraged
MET Meteora 172 48 52 +4 Quiet, but leveraged
KAS Kaspa 64 20 24 +4 Apathy
ZRX 0x Protocol 185 42 46 +4 Apathy
RIF Rootstock Infrastructure Framework 199 73 70 −3 Loud and leveraged
JUP Jupiter 70 61 65 +3 Loud and leveraged
DASH Dash 68 96 93 −3 Loud and leveraged
MORPHO Morpho 58 38 36 −3 Apathy
FET Artificial Superintelligence Alliance 97 78 75 −2 Loud and leveraged
XDC XDC Network 75 15 13 −2 Apathy
WEMIX WEMIX 184 29 31 +2 Apathy
MARSCOIN MarsCoin 178 94 92 −2 Loud and leveraged
ATOM Cosmos 65 27 26 −1 Apathy
LSK Lisk 127 100 99 −1 Loud and leveraged
ZEN Horizen 163 93 93 −0 Loud and leveraged
HNT Helium 193 96 96 +0 Loud and leveraged
MX MX Token 143 38 38 −0 Apathy
ARB Arbitrum 57 94 94 −0 Loud and leveraged
POL Polygon (prev. MATIC) 59 83 83 −0 Loud and leveraged

A positive gap is money moving ahead of attention; a negative one is attention ahead of money. Both are readings of a recorded moment. Nothing on this screen is a recommendation.